event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 6

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 22, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 4.00 (12.00) 1.00 3.00 2.00 24.00 12.00  
2nd 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (11.00 DNC) 6.00 3.00 5.00 4.00 4.00 33.00 22.00  
3rd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (15.00) 2.00 14.00 4.75 AVG 38.75 23.75  
4th 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180 3.00 5.00 5.00 7.00 6.00 (11.00 DNC) 37.00 26.00  
5th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 5.00 5.25 AVG (19.00 DNS) 3.00 10.00 3.00 45.25 26.25  
6th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 4.00 8.00 4.00 6.00 7.00 (11.00 DNC) 40.00 29.00  
7th 2 Matilda Tuulos 22   SNSYC Warren White 168 11.00 DNC 9.00 (13.00) 6.75 AVG 2.00 5.00 46.75 33.75  
8th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 1.00 10.00 (11.00 DNC) 11.00 6.00 45.00 34.00  
9th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 11.00 DNC 3.00 1.00 11.00 DNC (16.00 DNC) 11.00 DNC 53.00 37.00  
10th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 11.00 DNC 14.00 DNC (20.00 DNC) 11.00 DNC 1.00 1.00 58.00 38.00  
11th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 7.00 14.00 DNC 2.00 11.00 DNC (16.00 DNC) 8.00 58.00 42.00  
12th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 8.00 11.00 9.25 AVG 11.00 DNC (12.00) 7.00 58.25 46.25  
13th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 11.00 DNC (14.00 DNC) 8.50 11.00 DNC 5.00 11.00 DNC 60.50 46.50  
14th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 11.00 DNC (14.00 DNC) 6.00 11.00 DNC 8.00 11.00 DNC 61.00 47.00  
15th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 11.00 DNC 7.00 (16.00) 4.00 16.00 DNC 11.00 DNC 65.00 49.00  
16th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.88 AVG 10.00 8.50 11.00 DNC (16.00 DNC) 10.00 DSQ 65.38 49.38 Corrected Elapsed Time 2:33:07
17th 2 Mischief Crown 23 29869     264 11.00 DNC (14.00 DNC) 11.00 8.00 10.25 AVG 11.00 DNC 65.25 51.25  
18th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 11.00 DNC 12.00 7.00 11.00 DNC (16.00 DNC) 11.00 DNC 68.00 52.00  
19th 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222 11.00 DNC 14.00 DNC (20.00 DNC) 11.00 DNC 9.00 11.00 DNC 76.00 56.00  
20th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 11.00 DNC 14.00 DNC 14.00 9.00 (16.00 DNC) 11.00 DNC 75.00 59.00  
21st 1 Runaway Girl Olson 911 28181   Matthew Bacon 142 11.00 DNC 14.00 DNC (17.00) 11.00 DNC 13.00 11.00 DNC 77.00 60.00  
22nd 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 10.00 DNF 14.00 DNC (20.00 DNC) 11.00 DNC 16.00 DNC 11.00 DNC 82.00 62.00  

RC New Beginnings

Fall LD 6 - 2021-12-12 at 11:00am

Start: Race 6, Finishes: Elapsed time, Time: 11-00, Course: 26, Wind dir: SSW, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   1:31:03 1:43:06 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:08:52 2:06:43 0:24:01 2.00  
3 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   2:20:06 2:15:07 0:33:11 3.00  
4 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:28:58 2:18:55 0:38:24 4.00  
5 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   AVG     4.75  
6 2 Matilda Tuulos 22   SNSYC Warren White 168   2:27:18 2:19:10 0:38:10 5.00  
7 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:22:16 2:22:29 0:39:19 6.00  
8 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   2:14:21 2:23:52 0:38:04 7.00  
9 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   2:51:14 2:43:12 1:03:03 8.00  
10 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DSQ     10.00 Corrected Elapsed Time 2:33:07
11 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180   DNC     11.00  
11 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   DNC     11.00  
11 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     11.00  
11 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   DNC     11.00  
11 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   DNC     11.00  
11 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   DNC     11.00  
11 2 Mischief Crown 23 29869     264   DNC     11.00  
11 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     11.00  
11 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222   DNC     11.00  
11 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     11.00  
11 1 Runaway Girl Olson 911 28181   Matthew Bacon 142   DNC     11.00  
11 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   DNC     11.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com