event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Rum Race 2

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Rum Race 1 Rum Race 2 Total Nett Notes
1st 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 3.00 AVG 3.00 6.00 6.00  
2nd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 6.00 7.00 7.00  
3rd 2 Yasna Yamaha 30 97 SNSYC Vadim Rossinski 204 8.00 1.00 9.00 9.00  
4th 1 Minerve C&C34 293 SNSYC David Cloutier 180 5.00 4.00 9.00 9.00  
5th 1 Querida C&C 35 888 CBSC Kim Hutlet 141 6.00 5.00 11.00 11.00  
6th 2 Freedom II S C 27 16837 CBSC Don Rowe 162 3.00 10.00 13.00 13.00 .
7th 1 Zanzibar C&C 33-1   SNSYC Daryl Homan 177 12.00 2.00 14.00 14.00  
8th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 2.00 16.00 DNF 18.00 18.00  
9th 0 Minimus Elliot770 6 SNSYC Dave Watkins 103 4.00 16.00 DNF 20.00 20.00  
10th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 14.00 7.00 21.00 21.00  
11th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 7.00 17.00 DNC 24.00 24.00  
12th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 9.00 16.00 DNF 25.00 25.00  
13th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 135 18.00 DNC 8.00 26.00 26.00  
14th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 18.00 DNC 9.00 27.00 27.00  
15th 2 Equation Islander 30 49137     195 10.00 17.00 DNC 27.00 27.00  
16th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 11.00 17.00 DNC 28.00 28.00  
17th 0 Unleaded F28R 96   Gary Sagert 51 18.00 DNC 11.00 29.00 29.00  
18th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 18.00 DNC 12.00 30.00 30.00  
19th 2 Matilda Tuulos 22 1 CBSC Warren White 168 13.00 17.00 DNC 30.00 30.00  
20th 0 Pulse 600 Trimaran   SNSYC James Ronan 76 15.00 17.00 DNC 32.00 32.00  
21st 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222 17.00 DNF 17.00 AVG 34.00 34.00  

RC Hina

Rum Race 2 - 2021-10-10 at 11:00am

Start: Race 2, Finishes: Elapsed time, Time: 11-00, Course: 01, short
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Yasna Yamaha 30 97 SNSYC Vadim Rossinski 204   3-16-34 2-56-29 0-00-00 1.00  
2 1 Zanzibar C&C 33-1   SNSYC Daryl Homan 177   3-14-46 3-01-38 0-05-32 2.00  
3 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   3-25-38 3-05-23 0-09-53 3.00  
4 1 Minerve C&C34 293 SNSYC David Cloutier 180   3-22-54 3-08-24 0-12-51 4.00  
5 1 Querida C&C 35 888 CBSC Kim Hutlet 141   3-14-5 3-10-51 0-14-37 5.00  
6 1 Marty Martin 242 260 SNSYC Ben Gartside 147   3-16-8 3-11-08 0-15-03 6.00  
7 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   3-22-9 3-14-05 0-18-21 7.00  
8 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 135   3-15-39 3-14-09 0-17-49 8.00  
9 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   3-19-44 3-20-58 0-24-21 9.00  
10 2 Freedom II S C 27 16837 CBSC Don Rowe 162   3-38-19 3-28-04 0-33-09 10.00 .
11 0 Unleaded F28R 96   Gary Sagert 51   3-7-52 3-33-52 0-32-50 11.00  
12 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96   3-40-20 3-52-30 0-53-05 12.00  
13 1 Many Moons C&C 33-2 12 SNSYC John Windas 151   DNF     16.00  
13 0 Minimus Elliot770 6 SNSYC Dave Watkins 103   DNF     16.00  
13 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   DNF     16.00  
16 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     17.00  
16 2 Equation Islander 30 49137     195   DNC     17.00  
16 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   DNC     17.00  
16 2 Matilda Tuulos 22 1 CBSC Warren White 168   DNC     17.00  
16 0 Pulse 600 Trimaran   SNSYC James Ronan 76   DNC     17.00  
16 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222   AVG     17.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com