Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 147 | 1.00 | 2.00 | 3.00 | 3.00 | |
2nd | 1 | Whiskey Jack | C&C 35-3 | 34947 | Chris Barker | 173 | 3.00 | 1.00 | 4.00 | 4.00 | ||
3rd | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | 2.00 | 5.00 DNC | 7.00 | 7.00 | |
4th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 179 | 5.00 | 4.00 DNF | 9.00 | 9.00 | ||
5th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 156 | 4.00 | 5.00 DNC | 9.00 | 9.00 | |
6th | 1 | SkyVella | CS 34 | 74322 | SNSYC | Graden Sol | 153 | 5.00 AVG | 5.00 DNC | 10.00 | 10.00 | |
7th | 1 | Kohala | Hunter 33 | SNSYC | Peter & Lindsay Bradshaw | 219 | 7.00 DNF | 5.00 DNC | 12.00 | 12.00 | ||
8th | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 105 | 8.00 DNC | 8.00 AVG | 16.00 | 16.00 |
R/C New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Whiskey Jack | C&C 35-3 | 34947 | Chris Barker | 173 | 1:09:05 | 1:04:48 | 0:00:00 | 1.00 | ||
2 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 147 | 1:10:24 | 1:08:36 | 0:03:55 | 2.00 | |
3 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 179 | DNF | 4.00 | ||||
4 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 203 | DNC | 5.00 | |||
4 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 156 | DNC | 5.00 | |||
4 | 1 | SkyVella | CS 34 | 74322 | SNSYC | Graden Sol | 153 | DNC | 5.00 | |||
4 | 1 | Kohala | Hunter 33 | SNSYC | Peter & Lindsay Bradshaw | 219 | DNC | 5.00 | ||||
8 | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 105 | AVG | 8.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com