event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Spring Long Distance 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 3.00 1.00 3.00 7.00 7.00  
2nd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 5.00 8.00 8.00  
3rd 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2.00 5.00 DNC 2.00 9.00 9.00  
4th 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 4.50 AVG 5.00 DNC 4.00 13.50 13.50  
5th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 8.00 DNC 5.00 DNC 1.00 14.00 14.00  
6th 2 Matilda Tuulos 22   SNSYC Warren White 179 5.00 4.00 DNF 7.00 16.00 16.00  
7th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 8.00 DNC 5.00 DNC 6.00 19.00 19.00  
8th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 8.00 DNC 5.00 DNC 6.50 AVG 19.50 19.50  
9th 1 Marty Martin 242 260 SNSYC Ben Gartside 156 4.00 5.00 DNC 13.00 DNF 22.00 22.00  
10th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 7.00 DNF 5.00 DNC 14.00 DNC 26.00 26.00  
11th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 8.00 DNC 5.00 DNC 13.00 DNF 26.00 26.00  
11th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 8.00 DNC 5.00 DNC 13.00 DNF 26.00 26.00  
11th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 8.00 DNC 5.00 DNC 13.00 DNF 26.00 26.00  
14th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 8.00 DNC 10.50 AVG 13.00 DNF 31.50 31.50  

R/C My Tai

Spring LD 3 - Apr 4 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01 Short, Wind dir: ESE, Ave wind: 3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 2:06:31 2:04:36 0:00:00 1.00  
2 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2:53:25 2:35:54 0:34:49 2.00  
3 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 2:53:40 2:42:53 0:40:49 3.00  
4 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 2:50:15 2:44:26 0:41:14 4.00  
5 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 2:56:50 2:52:20 0:48:58 5.00  
6 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 3:04:35 2:52:23 0:51:10 6.00  
7 0 My Tai FT 10 31 SNSYC Dallas Ross 54 AVG     6.50  
8 2 Matilda Tuulos 22   SNSYC Warren White 179 4:25:05 4:06:30 2:11:05 7.00  
9 1 Marty Martin 242 260 SNSYC Ben Gartside 156 DNF     13.00  
9 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 DNF     13.00  
9 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 DNF     13.00  
9 2 Yasna Yamaha 30 97   Vadim Rossinski 209 DNF     13.00  
9 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 DNF     13.00  
14 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com