event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Spring Long Distance 4

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 3 Spring LD 4 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 2.00 AVG 2.00 DNC 4.00 4.00  
1st 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 2.00 DNC 2.00 AVG 4.00 4.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 (2.00) 1.00 2.00 1.00 6.00 4.00  
2nd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 (6.00 DNC) 4.00 DNC 1.00 2.00 13.00 7.00  
3rd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (4.00) 4.00 11.00 7.00  
4th 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 3.50 AVG 4.00 DNC 3.00 (8.00 DNC) 18.50 10.50  
5th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 6.00 DNC 4.00 DNC (8.00 DNC) 3.00 21.00 13.00  
6th 1 Marty Martin 242 260 SNSYC Ben Gartside 156 3.00 4.00 DNC 7.00 DNF (8.00 DNC) 22.00 14.00  
7th 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 6.00 DNC 4.00 DNC (8.00 DNC) 5.00 23.00 15.00  
8th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 5.00 DNF 4.00 DNC (8.00 DNC) 6.00 23.00 15.00  
9th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 6.00 DNC 6.50 AVG 7.00 DNF (8.00 DNC) 27.50 19.50  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Total Nett Notes
1st 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 1.00 (3.00 DNC) 1.00 1.00 6.00 3.00  
2nd 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 (4.00 DNC) 3.00 DNC 2.00 2.00 11.00 7.00  
3rd 2 Matilda Tuulos 22   SNSYC Warren White 179 2.00 2.00 DNF 3.00 (4.00) 11.00 7.00  
4th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 4.00 DNC 3.00 DNC (7.00 DNF) 3.00 17.00 10.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 4.00 DNC 3.00 DNC (7.00 DNF) 6.00 DNF 20.00 13.00  
6th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 4.00 DNC 3.00 DNC (7.00 DNF) 7.00 DNC 21.00 14.00  

R/C Minimus

Spring LD 4 - 0 Division - Apr 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: NE, Ave wind: 12-14 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 DNC 2.00  
1 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 AVG 2.00  

Spring LD 4 - 1 Division - Apr 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: NE, Ave wind: 12-14 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 1:53:14 1:46:12 0:00:00 1.00  
2 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 1:47:55 1:46:17 0:00:05 2.00  
3 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 1:48:48 1:49:08 0:02:55 3.00  
4 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1:58:48 1:55:46 0:09:49 4.00  
5 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 2:12:38 2:01:46 0:16:57 5.00  
6 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 2:32:16 2:13:56 0:31:31 6.00  
7 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 DNC     8.00  
7 1 Marty Martin 242 260 SNSYC Ben Gartside 156 DNC     8.00  
7 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 DNC     8.00  

Spring LD 4 - 2 Division - Apr 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 76, Wind dir: NE, Ave wind: 12-14 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 1:55:52 1:44:10 0:00:00 1.00  
2 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 1:54:55 1:47:19 0:03:23 2.00  
3 2 Yasna Yamaha 30 97   Vadim Rossinski 209 2:02:19 1:49:04 0:05:29 3.00  
4 2 Matilda Tuulos 22   SNSYC Warren White 179 2:02:13 1:53:39 0:10:12 4.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 DNF     6.00  
6 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com