event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Spring Long Distance 5

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Total Nett Notes
1st 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2.00 (5.00 DNC) 2.00 1.00 (10.00) 20.00 5.00  
2nd 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 (3.00) 1.00 3.00 2.00 (5.00) 14.00 6.00  
3rd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 5.00 (8.00) (11.00) 27.00 8.00  
4th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 (8.00 DNC) 5.00 DNC 1.00 3.00 (6.00) 23.00 9.00  
5th 1 Marty Martin 242 260 SNSYC Ben Gartside 156 4.00 5.00 DNC (13.00 DNF) (13.00 DNC) 1.00 36.00 10.00  
6th 2 Matilda Tuulos 22   SNSYC Warren White 179 5.00 4.00 DNF (7.00) (7.00) 2.00 25.00 11.00  
7th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 (8.00 DNC) 5.00 DNC (13.00 DNF) 5.00 3.00 34.00 13.00  
8th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 (8.00 DNC) 5.00 DNC (6.00) 4.00 4.00 27.00 13.00  
9th 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 4.50 AVG 5.00 DNC 4.00 (13.00 DNC) (8.00) 34.50 13.50  
10th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 8.00 DNC 5.00 DNC (14.00 DNC) 6.00 (13.00 DNC) 46.00 19.00  
11th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 8.00 DNC 5.00 DNC (14.00 DNC) (13.00 DNC) 6.50 AVG 46.50 19.50  
12th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 8.00 DNC 5.00 DNC (14.00 DNC) 6.50 AVG (13.00 DNC) 46.50 19.50  
13th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 8.00 DNC 5.00 DNC 6.50 AVG (13.00 DNC) (13.00 DNC) 45.50 19.50  
14th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 8.00 DNC 5.00 DNC (13.00 DNF) (12.00 DNF) 7.00 45.00 20.00  
15th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 7.00 DNF 5.00 DNC (14.00 DNC) 10.00 (13.00 DNC) 49.00 22.00  
16th 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 8.00 DNC 5.00 DNC (14.00 DNC) 9.00 (13.00 DNC) 49.00 22.00  
17th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 8.00 DNC 8.50 AVG (13.00 DNF) (13.00 DNC) 9.00 51.50 25.50  
18th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 8.00 DNC 5.00 DNC (13.00 DNF) (13.00 DNC) 13.00 DNC 52.00 26.00  

R/C Mischief

Spring LD 5 - Apr 18 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 67, Wind dir: E, Ave wind: 3-4 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 156 1:23:53 1:20:39 0:00:00 1.00  
2 2 Matilda Tuulos 22   SNSYC Warren White 179 1:33:34 1:27:00 0:06:50 2.00  
3 2 Yasna Yamaha 30 97   Vadim Rossinski 209 1:38:57 1:28:14 0:08:29 3.00  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 1:38:18 1:31:48 0:11:56 4.00  
5 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 1:39:18 1:33:08 0:13:18 5.00  
6 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 1:35:04 1:33:38 0:13:10 6.00  
7 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 AVG     6.50  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 1:47:26 1:34:37 0:15:51 7.00  
9 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 1:39:30 1:36:06 0:15:59 8.00  
10 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 1:42:42 1:46:48 0:25:09 9.00  
11 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2:01:36 1:49:19 0:31:53 10.00  
12 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1:54:15 1:51:20 0:31:29 11.00  
13 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC     13.00  
13 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 DNC     13.00  
13 0 My Tai FT 10 31 SNSYC Dallas Ross 54 DNC     13.00  
13 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     13.00  
13 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 DNC     13.00  
13 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 DNC     13.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com