event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Spring Long Distance 6

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 3 Spring LD 4 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 2.00 AVG 2.00 DNC 4.00 4.00  
1st 0 Minimus Elliott 770 6 SNSYC Daryl Homan 124 2.00 DNC 2.00 AVG 4.00 4.00  

1 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Spring LD 6 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 (2.00) 1.00 (2.00) 1.00 2.00 1.00 9.00 5.00  
2nd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 (6.00 DNC) (4.00 DNC) 1.00 2.00 3.00 2.00 18.00 8.00  
3rd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (4.00) 4.00 (6.00) 3.00 20.00 10.00  
4th 1 Marty Martin 242 260 SNSYC Ben Gartside 156 3.00 4.00 DNC (7.00 DNF) (8.00 DNC) 1.00 5.00 DNC 28.00 13.00  
5th 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 3.67 AVG 4.00 DNC 3.00 (8.00 DNC) 4.00 (5.00 DNC) 27.67 14.67  
6th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 6.00 DNC 4.00 DNC (8.00 DNC) 3.00 (8.00 DNC) 5.00 DNC 34.00 18.00  
7th 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 6.00 DNC 4.00 DNC (8.00 DNC) 5.00 (8.00 DNC) 5.00 DNC 36.00 20.00  
8th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 5.00 DNF 4.00 DNC (8.00 DNC) 6.00 (8.00 DNC) 5.00 DNC 36.00 20.00  
9th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 6.00 DNC 5.33 AVG (7.00 DNF) (8.00 DNC) 5.00 5.00 DNC 36.33 21.33  
10th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 6.00 DNC 4.00 DNC (8.00 DNC) (8.00 DNC) 8.00 DNC 6.00 AVG 40.00 24.00  

2 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 Spring LD 3 Spring LD 4 Spring LD 5 Spring LD 6 Total Nett Notes
1st 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 1.00 (3.00 DNC) 1.00 1.00 (5.00) 1.00 12.00 4.00  
2nd 2 Matilda Tuulos 22   SNSYC Warren White 179 2.00 2.00 DNF (3.00) (4.00) 1.00 3.00 15.00 8.00  
3rd 2 Yasna Yamaha 30 97   Vadim Rossinski 209 (4.00 DNC) 3.00 DNC (7.00 DNF) 3.00 2.00 2.00 21.00 10.00  
4th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 (4.00 DNC) 3.00 DNC 2.00 2.00 3.00 (5.00 DNC) 19.00 10.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 4.00 DNC 3.00 DNC (7.00 DNF) (6.00 DNF) 4.00 5.00 DNC 29.00 16.00  
6th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 DNC 3.00 DNC (8.00 DNC) (7.00 DNC) 4.00 AVG 5.00 DNC 31.00 16.00  
7th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 4.00 DNC 3.00 DNC (7.00 DNF) (7.00 DNC) 7.00 DNC 5.00 DNC 33.00 19.00  

R/C Many Moons

Spring LD 6 - 0 Division - Apr 25 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01 Shortened, Wind dir: E, SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
  0 My Tai FT 10 31 SNSYC Dallas Ross 54      
  0 Minimus Elliott 770 6 SNSYC Daryl Homan 124      

Spring LD 6 - 1 Division - Apr 25 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01 Shortened, Wind dir: E, SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Whiskey Jack C&C 35-3 34947   Chris Barker 173 1:52:43 1:45:43 0:00:00 1.00  
2 1 Querida C&C 35-3 888 CBSC Kim Hutlet 140 1:49:05 1:47:26 0:01:44 2.00  
3 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 2:16:42 2:13:13 0:28:13 3.00  
4 1 Marty Martin 242 260 SNSYC Ben Gartside 156 DNC     5.00  
4 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 DNC     5.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC     5.00  
4 1 Tosca Hunter 38 38 SNSYC Richard Taylor 188 DNC     5.00  
4 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     5.00  
4 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 105 DNC     5.00  
10 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 AVG     6.00  

Spring LD 6 - 2 Division - Apr 25 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01 Shortened, Wind dir: E, SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2:07:13 1:54:22 0:00:00 1.00  
2 2 Yasna Yamaha 30 97   Vadim Rossinski 209 2:14:35 2:00:00 0:06:19 2.00  
3 2 Matilda Tuulos 22   SNSYC Warren White 179 2:13:36 2:04:14 0:10:36 3.00  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 DNC     5.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 218 DNC     5.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 DNC     5.00  
4 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 DNC     5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com