event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Summer Series 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 2.00 2.00 2.00 6.00 6.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3.00 4.00 8.00 15.00 15.00  
3rd 2 Yasna Yamaha 30 97   Vadim Rossinski 204 10.00 DNC 9.00 1.00 20.00 20.00  
4th 0 Unleaded F 28 R 96   Garry Sagert 51 4.00 10.00 7.00 21.00 21.00  
5th 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 9.00 DNF 8.00 4.00 21.00 21.00  
6th 2 Matilda Tuulos 22   SNSYC Warren White 168 5.00 11.00 5.00 21.00 21.00  
7th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 10.00 DNC 5.00 6.00 21.00 21.00  
8th 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 10.00 DNC 1.00 12.00 DNC 23.00 23.00  
9th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 10.00 DNC 3.00 12.00 DNC 25.00 25.00  
10th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 8.50 AVG 6.00 11.00 DNF 25.50 25.50  
11th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 9.00 DNF 14.00 DNF 3.00 26.00 26.00  
12th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 15.00 DNC 12.00 DNC 28.00 28.00  
13th 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 10.00 DNC 7.00 12.00 DNC 29.00 29.00  
14th 0 Pulse Pulse 600       76 10.00 DNC 12.00 9.00 31.00 31.00  
15th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 10.00 DNC 11.00 AVG 12.00 DNC 33.00 33.00  
16th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 9.00 DNF 15.00 DNC 12.00 AVG 36.00 36.00  

R/C Kohala

Summer Series 3 - June 27 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:15, Course: 60 Short, Wind dir: NE, Ave wind: 3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Yasna Yamaha 30 97   Vadim Rossinski 204 1:41:01 1:30:42 0:00:00 1.00  
2 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 1:34:29 1:32:29 0:01:50 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 1:55:59 1:36:10 0:06:36 3.00  
4 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 1:36:41 1:40:52 0:09:46 4.00  
5 2 Matilda Tuulos 22   SNSYC Warren White 168 1:52:49 1:46:35 0:16:49 5.00  
6 2 Freedom II SC 27 16837 CBSC Don Rowe 162 1:53:04 1:47:46 0:17:55 6.00  
7 0 Unleaded F 28 R 96   Garry Sagert 51 1:36:49 1:50:13 0:17:09 7.00  
8 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1:37:44 1:50:40 0:17:39 8.00  
9 0 Pulse Pulse 600       76 2:09:24 2:21:07 0:46:15 9.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 DNF     11.00  
11 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 DNC     12.00  
11 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     12.00  
11 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 DNC     12.00  
11 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 DNC     12.00  
11 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 DNC     12.00  
11 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 AVG     12.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com