event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Summer Series 5

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 2.00 2.00 2.00 1.00 (13.00 DNF) 20.00 7.00  
2nd 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 (9.00 DNF) 8.00 4.00 4.00 1.00 26.00 17.00  
3rd 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3.00 4.00 (8.00) 5.00 6.00 26.00 18.00  
4th 2 Matilda Tuulos 22   SNSYC Warren White 168 5.00 (11.00) 5.00 7.00 3.00 31.00 20.00  
5th 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (10.00 DNC) 9.00 1.00 6.00 5.33 AVG 31.33 21.33  
6th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 10.00 DNC 5.00 6.00 2.00 (13.00 DNF) 36.00 23.00  
7th 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 10.00 DNC 1.00 12.00 DNC 3.00 (13.00 DNF) 39.00 26.00  
8th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 9.00 DNF (14.00 DNF) 3.00 10.00 4.00 40.00 26.00  
9th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 10.00 DNC 3.00 (12.00 DNC) 8.00 7.00 40.00 28.00  
10th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 7.33 AVG 6.00 11.00 DNF (15.00 DNC) 5.00 44.33 29.33  
11th 0 Unleaded F 28 R 96   Garry Sagert 51 4.00 10.00 7.00 12.00 (14.00 DNC) 47.00 33.00  
12th 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 10.00 DNC 7.00 (12.00 DNC) 11.00 8.00 48.00 36.00  
13th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 10.00 DNC (15.00 DNC) 12.00 DNC 15.00 DNC 2.00 54.00 39.00  
14th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 10.00 DNC 10.33 AVG 12.00 DNC 9.00 (14.00 DNC) 55.33 41.33  
15th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 (15.00 DNC) 12.00 DNC 15.00 DNC 14.00 DNC 57.00 42.00  
16th 0 Pulse Pulse 600       76 10.00 DNC 12.00 9.00 13.00 (14.00 DNC) 58.00 44.00  
17th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 10.00 DNC (15.00 DNC) 12.00 DNC 15.00 DNC 13.00 DNF 65.00 50.00  
18th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 9.00 DNF (15.00 DNC) 12.67 AVG 15.00 DNC 14.00 DNC 65.67 50.67  

R/C Yasna


Summer Series 5 - July 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SSE, Ave wind: 1-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 2:42:00 2:49:01 0:00:00 1.00  
2 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 3:02:19 2:56:37 0:07:50 2.00  
3 2 Matilda Tuulos 22   SNSYC Warren White 168 3:16:37 3:05:45 0:17:43 3.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:53:13 3:13:21 0:29:21 4.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 3:55:45 3:26:31 0:42:48 5.00  
6 2 Yasna Yamaha 30 97   Vadim Rossinski 204 AVG     5.33  
7 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3:16:05 3:42:03 0:46:49 6.00  
8 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3:45:30 3:46:54 0:57:31 7.00  
9 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 4:03:50 3:51:22 1:05:43 8.00  
10 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 DNF     13.00  
10 2 Freedom II SC 27 16837 CBSC Don Rowe 162 DNF     13.00  
10 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 DNF     13.00  
10 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 DNF     13.00  
14 0 Unleaded F 28 R 96   Garry Sagert 51 DNC     14.00  
14 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 DNC     14.00  
14 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 DNC     14.00  
14 0 Pulse Pulse 600       76 DNC     14.00  
14 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com