event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Summer Series 5

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 (4.00 DNF) 2.00 1.00 1.00 1.00 9.00 5.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 (3.00) 2.00 2.00 9.00 6.00  
3rd 0 Unleaded F 28 R 96   Garry Sagert 51 2.00 3.00 2.00 3.00 (4.00 DNC) 14.00 10.00  
4th 0 Pulse Pulse 600       76 (5.00 DNC) 4.00 4.00 4.00 4.00 DNC 21.00 16.00  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 1.00 2.00 1.00 1.00 (6.00 DNF) 11.00 5.00  
2nd 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 4.00 DNC 1.00 3.00 DNC 2.00 (6.00 DNF) 16.00 10.00  
3rd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 (4.00 DNC) 3.00 3.00 DNC 3.00 2.00 15.00 11.00  
4th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 4.00 DNC 5.00 DNC 3.00 DNC (6.00 DNC) 1.00 19.00 13.00  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 4.00 DNC 3.67 AVG 3.00 DNC 4.00 (7.00 DNC) 21.67 14.67  
6th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 4.00 DNC 5.00 DNC 3.00 DNC (6.00 DNC) 6.00 DNF 24.00 18.00  
7th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 3.00 DNF 5.00 DNC 4.67 AVG 6.00 DNC (7.00 DNC) 25.67 18.67  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Total Nett Notes
1st 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 (5.00) 3.00 3.00 1.00 14.00 9.00  
2nd 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (5.00 DNC) 4.00 1.00 2.00 2.33 AVG 14.33 9.33  
3rd 2 Freedom II SC 27 16837 CBSC Don Rowe 162 5.00 DNC 1.00 4.00 1.00 (6.00 DNF) 17.00 11.00  
4th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 DNF (7.00 DNF) 2.00 4.00 2.00 19.00 12.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 3.67 AVG 2.00 6.00 DNF (7.00 DNC) 3.00 21.67 14.67  
6th 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 5.00 DNC 3.00 (7.00 DNC) 5.00 4.00 24.00 17.00  
7th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 (8.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 30.00 22.00  

R/C Yasna


Summer Series 5 - 0 Division - July 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SSE, Ave wind: 1-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 2:42:00 2:49:01 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3:16:05 3:42:03 0:46:49 2.00  
3 0 Unleaded F 28 R 96   Garry Sagert 51 DNC     4.00  
3 0 Pulse Pulse 600       76 DNC     4.00  

Summer Series 5 - 1 Division - July 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SSE, Ave wind: 1-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 3:02:19 2:56:37 0:00:00 1.00  
2 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3:45:30 3:46:54 0:49:59 2.00  
3 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 DNF     6.00  
3 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 DNF     6.00  
3 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 DNF     6.00  
6 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 DNC     7.00  
6 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     7.00  

Summer Series 5 - 2 Division - July 11 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SSE, Ave wind: 1-6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168 3:16:37 3:05:45 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:53:13 3:13:21 0:09:10 2.00  
3 2 Yasna Yamaha 30 97   Vadim Rossinski 204 AVG     2.33  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 3:55:45 3:26:31 0:23:42 3.00  
5 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 4:03:50 3:51:22 0:48:04 4.00  
6 2 Freedom II SC 27 16837 CBSC Don Rowe 162 DNF     6.00  
7 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com