Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Summer Series 1 | Summer Series 2 | Summer Series 3 | Summer Series 4 | Summer Series 5 | Smmer Series 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Whiskey Jack | C&C 35-3 | 34947 | Chris Barker | 144 | 2.00 | 2.00 | 2.00 | 1.00 | (13.00 DNF) | 7.00 | 27.00 | 14.00 | ||
2nd | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 3.00 | 4.00 | (8.00) | 5.00 | 6.00 | 1.00 | 27.00 | 19.00 | |
3rd | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | (10.00 DNC) | 9.00 | 1.00 | 6.00 | 4.50 AVG | 2.00 | 32.50 | 22.50 | ||
4th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Darryl Homan | 103 | 9.00 DNF | 8.00 | 4.00 | 4.00 | 1.00 | (11.00) | 37.00 | 26.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 9.00 DNF | (14.00 DNF) | 3.00 | 10.00 | 4.00 | 3.00 | 43.00 | 29.00 | |
6th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 DNC | 5.00 | 6.00 | 2.00 | (13.00 DNF) | 8.00 | 44.00 | 31.00 | |
7th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 5.00 | 11.00 | 5.00 | 7.00 | 3.00 | (18.00 DNF) | 49.00 | 31.00 | ||
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 222 | 6.50 AVG | 6.00 | 11.00 DNF | (15.00 DNC) | 5.00 | 4.00 | 47.50 | 32.50 | |
9th | 1 | Blue Shift | Tartan 37 | 108 | SNSYC | Ron Turner | 129 | 10.00 DNC | 1.00 | 12.00 DNC | 3.00 | 13.00 DNF | (19.00 DNC) | 58.00 | 39.00 | |
10th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 DNC | 3.00 | (12.00 DNC) | 8.00 | 7.00 | 12.00 | 52.00 | 40.00 | |
11th | 2 | SYB | Capri 25 | 77491 | CBSC | Stuart Sumsion | 165 | 10.00 DNC | 7.00 | (12.00 DNC) | 11.00 | 8.00 | 10.00 | 58.00 | 46.00 | |
12th | 0 | Unleaded | F 28 R | 96 | Garry Sagert | 51 | 4.00 | 10.00 | 7.00 | 12.00 | (14.00 DNC) | 14.00 | 61.00 | 47.00 | ||
13th | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 151 | 10.00 DNC | (15.00 DNC) | 12.00 DNC | 15.00 DNC | 2.00 | 13.00 | 67.00 | 52.00 | |
14th | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1.00 | (15.00 DNC) | 12.00 DNC | 15.00 DNC | 14.00 DNC | 10.50 AVG | 67.50 | 52.50 | |
15th | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | 10.00 DNC | (15.00 DNC) | 12.00 DNC | 15.00 DNC | 14.00 DNC | 5.00 | 71.00 | 56.00 | |||
16th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 162 | 10.00 DNC | 11.25 AVG | 12.00 DNC | 9.00 | 14.00 DNC | (19.00 DNC) | 75.25 | 56.25 | |
17th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 10.00 DNC | (15.00 DNC) | 12.00 DNC | 15.00 DNC | 14.00 DNC | 6.00 | 72.00 | 57.00 | |
18th | 0 | Pulse | Pulse 600 | 76 | 10.00 DNC | 12.00 | 9.00 | 13.00 | 14.00 DNC | (18.00 DNF) | 76.00 | 58.00 | ||||
19th | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 147 | 10.00 DNC | (15.00 DNC) | 12.00 DNC | 15.00 DNC | 14.00 DNC | 9.00 | 75.00 | 60.00 | |
20th | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 96 | 10.00 DNC | (15.00 DNC) | 12.00 DNC | 15.00 DNC | 13.00 DNF | 15.00 | 80.00 | 65.00 | ||
21st | 1 | Kohala | Hunter 33 | SNSYC | Peter & Lindsay Bradshaw | 219 | 9.00 DNF | 15.00 DNC | 13.25 AVG | 15.00 DNC | 14.00 DNC | (19.00 DNC) | 85.25 | 66.25 |
R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 54 | 2:20:58 | 2:39:38 | 0:00:00 | 1.00 | |
2 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | 3:05:46 | 2:46:47 | 0:07:58 | 2.00 | ||
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:24:35 | 2:49:37 | 0:12:03 | 3.00 | |
4 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 222 | 3:21:23 | 2:56:25 | 0:19:09 | 4.00 | |
5 | 1 | Pequod | Hunter 35.5 | Greg Bowman | 238 | 3:26:11 | 2:56:48 | 0:20:02 | 5.00 | |||
6 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 3:02:34 | 2:57:55 | 0:18:46 | 6.00 | |
7 | 1 | Whiskey Jack | C&C 35-3 | 34947 | Chris Barker | 144 | 3:03:47 | 2:59:55 | 0:20:43 | 7.00 | ||
8 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:09:28 | 3:00:35 | 0:21:59 | 8.00 | |
9 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 147 | 3:05:41 | 3:00:57 | 0:21:53 | 9.00 | |
10 | 2 | SYB | Capri 25 | 77491 | CBSC | Stuart Sumsion | 165 | 3:17:09 | 3:07:05 | 0:28:55 | 10.00 | |
11 | 2 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | AVG | 10.50 | |||
12 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Darryl Homan | 103 | 3:04:59 | 3:13:00 | 0:31:59 | 11.00 | |
13 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 3:12:01 | 3:13:12 | 0:33:22 | 12.00 | |
14 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 151 | 3:21:18 | 3:15:00 | 0:36:31 | 13.00 | |
15 | 0 | Unleaded | F 28 R | 96 | Garry Sagert | 51 | 2:57:58 | 3:22:35 | 0:37:44 | 14.00 | ||
16 | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 96 | 3:17:58 | 3:28:54 | 0:46:41 | 15.00 | ||
17 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | DNF | 18.00 | ||||
17 | 0 | Pulse | Pulse 600 | 76 | DNF | 18.00 | ||||||
19 | 1 | Blue Shift | Tartan 37 | 108 | SNSYC | Ron Turner | 129 | DNC | 19.00 | |||
19 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 162 | DNC | 19.00 | |||
19 | 1 | Kohala | Hunter 33 | SNSYC | Peter & Lindsay Bradshaw | 219 | DNC | 19.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com