event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Summer Series 7

0 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Smmer Series 6 Summer Series 7 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 (3.00) (2.00) 2.00 1.00 1.00 11.00 6.00  
2nd 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 (4.00 DNF) (2.00) 1.00 1.00 1.00 2.00 1.25 AVG 12.25 6.25  
3rd 0 Unleaded F 28 R 96   Garry Sagert 51 2.00 (3.00) 2.00 3.00 (4.00 DNC) 3.00 3.00 DNC 20.00 13.00  
4th 0 Pulse Pulse 600       76 (5.00 DNC) 4.00 4.00 4.00 4.00 DNC (5.00 DNF) 3.00 DNC 29.00 19.00  

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Smmer Series 6 Summer Series 7 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 1.00 2.00 1.00 1.00 (6.00 DNF) (3.00) 1.00 15.00 6.00  
2nd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 4.00 DNC 3.00 3.00 DNC 3.00 2.00 (5.00) (7.00 DNC) 27.00 15.00  
3rd 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 4.00 DNC 1.00 3.00 DNC 2.00 6.00 DNF (9.00 DNC) (7.00 DNC) 32.00 16.00  
4th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 4.00 DNC 5.00 DNC 3.00 DNC (6.00 DNC) 1.00 (6.00) 3.00 28.00 16.00  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 4.00 DNC 3.25 AVG 3.00 DNC 4.00 (7.00 DNC) (9.00 DNC) 2.00 32.25 16.25  
6th 1 Pequod Hunter 35.5     Greg Bowman 238 4.00 DNC 5.00 DNC 3.00 DNC (6.00 DNC) (7.00 DNC) 1.00 5.00 31.00 18.00  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC (7.00 DNC) 2.00 (7.00 DNC) 34.00 20.00  
8th 1 Minerve C&C 34 293 SNSYC David Cloutier 190 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC (7.00 DNC) (9.00 DNC) 4.00 38.00 22.00  
9th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC (7.00 DNC) 4.00 (7.00 DNC) 36.00 22.00  
10th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC 6.00 DNF (7.00) (7.00 DNC) 38.00 24.00  
11th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 3.00 DNF 5.00 DNC 5.25 AVG 6.00 DNC (7.00 DNC) (9.00 DNC) 7.00 DNC 42.25 26.25  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Smmer Series 6 Summer Series 7 Total Nett Notes
1st 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (5.00 DNC) 4.00 1.00 2.00 2.00 AVG 1.00 (8.00 DNC) 23.00 10.00  
2nd 2 Freedom II SC 27 16837 CBSC Don Rowe 162 (5.00 DNC) 1.00 4.00 1.00 (6.00 DNF) 4.00 1.00 22.00 11.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (4.00 DNF) (7.00 DNF) 2.00 4.00 2.00 2.00 2.00 23.00 12.00  
4th 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 (5.00) 3.00 3.00 1.00 (7.00 DNF) 4.00 25.00 13.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 3.50 AVG 2.00 6.00 DNF (7.00 DNC) 3.00 3.00 (7.00 DNF) 31.50 17.50  
6th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 165 (5.00 DNC) 3.00 (7.00 DNC) 5.00 4.00 5.00 5.00 34.00 22.00  
7th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 (8.00 DNC) (7.00 DNC) 7.00 DNC 7.00 DNC 4.50 AVG 3.00 37.50 22.50  

R/C Minimus


Summer Series 7 - 0 Division - July 25 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 77 Short, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1:55:00 2:10:14 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 AVG     1.25  
3 0 Unleaded F 28 R 96   Garry Sagert 51 DNC     3.00  
3 0 Pulse Pulse 600       76 DNC     3.00  

Summer Series 7 - 1 Division - July 25 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 77 Short, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 2:09:54 2:07:10 0:00:00 1.00  
2 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 2:17:26 2:10:59 0:04:01 2.00  
3 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 2:15:24 2:11:10 0:04:08 3.00  
4 1 Minerve C&C 34 293 SNSYC David Cloutier 190 2:34:07 2:21:06 0:15:13 4.00  
5 1 Pequod Hunter 35.5     Greg Bowman 238 3:23:12 2:54:15 0:54:55 5.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 DNC     7.00  
6 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 DNC     7.00  
6 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     7.00  
6 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 DNC     7.00  
6 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 DNC     7.00  
6 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     7.00  

Summer Series 7 - 2 Division - July 25 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 77 Short, Wind dir: SE, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Freedom II SC 27 16837 CBSC Don Rowe 162 2:59:26 2:51:01 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:29:54 2:54:01 0:03:38 2.00  
3 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 3:22:10 3:02:16 0:12:28 3.00  
4 2 Matilda Tuulos 22   SNSYC Warren White 168 3:21:19 3:10:12 0:20:18 4.00  
5 2 SYB Capri 25 59808 CBSC Stuart Sumsion 165 3:22:01 3:11:42 0:21:48 5.00  
6 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 DNF     7.00  
7 2 Yasna Yamaha 30 97   Vadim Rossinski 204 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com