event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Summer Series 6

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Smmer Series 6 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 (3.00) 2.00 2.00 1.00 10.00 7.00  
2nd 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 (4.00 DNF) 2.00 1.00 1.00 1.00 2.00 11.00 7.00  
3rd 0 Unleaded F 28 R 96   Garry Sagert 51 2.00 3.00 2.00 3.00 (4.00 DNC) 3.00 17.00 13.00  
4th 0 Pulse Pulse 600       76 (5.00 DNC) 4.00 4.00 4.00 4.00 DNC 5.00 DNF 26.00 21.00  

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Smmer Series 6 Total Nett Notes
1st 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 1.00 2.00 1.00 1.00 (6.00 DNF) 3.00 14.00 8.00  
2nd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 4.00 DNC 3.00 3.00 DNC 3.00 2.00 (5.00) 20.00 15.00  
3rd 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 4.00 DNC 1.00 3.00 DNC 2.00 6.00 DNF (9.00 DNC) 25.00 16.00  
4th 1 Pequod Hunter 35.5     Greg Bowman 238 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC (7.00 DNC) 1.00 26.00 19.00  
5th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 4.00 DNC 5.00 DNC 3.00 DNC (6.00 DNC) 1.00 6.00 25.00 19.00  
6th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC (7.00 DNC) 2.00 27.00 20.00  
7th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC (7.00 DNC) 4.00 29.00 22.00  
8th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 4.00 DNC 4.50 AVG 3.00 DNC 4.00 7.00 DNC (9.00 DNC) 31.50 22.50  
9th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 4.00 DNC 5.00 DNC 3.00 DNC 6.00 DNC 6.00 DNF (7.00) 31.00 24.00  
10th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 3.00 DNF 5.00 DNC 5.25 AVG 6.00 DNC 7.00 DNC (9.00 DNC) 35.25 26.25  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Series 1 Summer Series 2 Summer Series 3 Summer Series 4 Summer Series 5 Smmer Series 6 Total Nett Notes
1st 2 Yasna Yamaha 30 97   Vadim Rossinski 204 (5.00 DNC) 4.00 1.00 2.00 2.00 AVG 1.00 15.00 10.00  
2nd 2 Matilda Tuulos 22   SNSYC Warren White 168 2.00 5.00 3.00 3.00 1.00 (7.00 DNF) 21.00 14.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 4.00 DNF (7.00 DNF) 2.00 4.00 2.00 2.00 21.00 14.00  
4th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 5.00 DNC 1.00 4.00 1.00 (6.00 DNF) 4.00 21.00 15.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 3.50 AVG 2.00 6.00 DNF (7.00 DNC) 3.00 3.00 24.50 17.50  
6th 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 5.00 DNC 3.00 (7.00 DNC) 5.00 4.00 5.00 29.00 22.00  
7th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 (8.00 DNC) 7.00 DNC 7.00 DNC 7.00 DNC 5.50 AVG 35.50 27.50  

R/C Bonita


Smmer Series 6 - 0 Division - July 18 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 26, Wind dir: SE, Ave wind: 1-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 2:20:58 2:39:38 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Darryl Homan 103 3:04:59 3:13:00 0:31:59 2.00  
3 0 Unleaded F 28 R 96   Garry Sagert 51 2:57:58 3:22:35 0:37:44 3.00  
4 0 Pulse Pulse 600       76 DNF     5.00  

Smmer Series 6 - 1 Division - July 18 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 26, Wind dir: SE, Ave wind: 1-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Pequod Hunter 35.5     Greg Bowman 238 3:26:11 2:56:48 0:00:00 1.00  
2 1 Marty Martin 242 260 SNSYC Ben Gartside 147 3:02:34 2:57:55 0:01:08 2.00  
3 1 Whiskey Jack C&C 35-3 34947   Chris Barker 144 3:03:47 2:59:55 0:03:10 3.00  
4 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 3:05:41 3:00:57 0:04:15 4.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3:12:01 3:13:12 0:16:18 5.00  
6 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 3:21:18 3:15:00 0:18:47 6.00  
7 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 96 3:17:58 3:28:54 0:30:25 7.00  
8 1 Blue Shift Tartan 37 108 SNSYC Ron Turner 129 DNC     9.00  
8 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 DNC     9.00  
8 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 DNC     9.00  

Smmer Series 6 - 2 Division - July 18 2021 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 26, Wind dir: SE, Ave wind: 1-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Yasna Yamaha 30 97   Vadim Rossinski 204 3:05:46 2:46:47 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:24:35 2:49:37 0:03:25 2.00  
3 2 Hina C&C 30-1 39257 SNSYC Tim Amy 222 3:21:23 2:56:25 0:11:00 3.00  
4 2 Freedom II SC 27 16837 CBSC Don Rowe 162 3:09:28 3:00:35 0:14:29 4.00  
5 2 SYB Capri 25 77491 CBSC Stuart Sumsion 165 3:17:09 3:07:05 0:21:23 5.00  
6 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 AVG     5.50  
7 2 Matilda Tuulos 22   SNSYC Warren White 168 DNF     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com