event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2021 Women Skippered Series Overall

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race #1 Race #2 Race #3 Race #4 Total Nett Notes
1st 1 Bonita C&C 30-2 5 SNSYC Bozka Stupka 201 (3.00) 1.00 2.00 2.00 8.00 5.00  
2nd 1 Yasna Yamaha 30 97   Anna Stemberger 204 1.00 6.00 1.00 (9.00 DNC) 17.00 8.00  
3rd 1 SYB Capri 25 59808 CBSC Cassie Petrachenko 165 4.00 3.00 3.00 (7.00) 17.00 10.00  
4th 1 Zanzibar C&C 33-1 33 SNSYC Diane Campbell 177 6.00 (8.00) 4.00 1.00 19.00 11.00  
5th 1 Matilda Tuulos 22   SNSYC Lara Gemnrich 168 4.00 AVG 5.00 (6.00) 3.00 18.00 12.00  
6th 1 New Beginnings Bavaria 39 74421 SNSYC Delcie McLennan 147 2.00 (10.00 DNC) 7.00 4.00 23.00 13.00  
7th 1 Blue Shift Tartan 3700 108 SNSYC Coral Payne 129 8.00 DNC 2.00 5.00 AVG (9.00 DNC) 24.00 15.00  
8th 1 Hina C&C 30-1 39257 SNSYC Nancy Walshe 222 5.00 (7.00) 5.00 6.00 23.00 16.00  
9th 1 Unleaded F 28R 96   Garry Sagert 51 8.00 DNC 4.00 (10.00 DNC) 5.00 27.00 17.00 Shown in Women's Division
10th 1 Windfall Hunter 30   SNSYC Marisha Schaefer 268 8.00 DNC (10.00 DNC) 9.00 DNF 9.00 DNC 36.00 26.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race #1 Race #2 Race #3 Race #4 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (1.00) 1.00 AVG 1.00 1.00 4.00 3.00  
2nd 2 Minerve C&C 34 293 SNSYC David Cloutier 190 2.00 1.00 (3.00) 2.00 8.00 5.00  
3rd 2 Minimus Elliott 770 6 SNSYC Daryl Homan 103 3.00 (4.00) 2.00 4.00 13.00 9.00  
4th 2 Skyevella CS 34 74322 SNSYC Graden Sol 162 (6.00 DNC) 3.00 4.00 5.00 18.00 12.00  
5th 2 Many Moons C&C 33-2 12 SNSYC John Windas 151 4.00 7.00 DNC (8.00 DNC) 3.00 22.00 14.00  
6th 2 Pequod Hunter 35.5 60079 SNSYC Greg Bowman 238 6.00 DNC 2.00 8.00 DNC (9.00 DNC) 25.00 16.00  
7th 2 Wunderboy Slatts 22   SNSYC Rick Wunderlich 100 6.00 DNC 6.00 DNF 5.00 (9.00 DNC) 26.00 17.00  
8th 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.00 DNC 7.00 DNC (8.00 DNC) 6.00 27.00 19.00  
9th 2 Pulse 600         76 6.00 DNC 7.00 DNC 6.00 (8.00 DNF) 27.00 19.00  

R/C New Journey


Race #4 - 1 Division - August 29, 2021 at 11:00 am

Start: Start 1, Finishes: Elapsed time, Course: 21 Short, Wind dir: SW, Ave wind: 1.5 - 2 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Finish Elapsed Corrected BCE Points Notes
1 1 Zanzibar C&C 33-1 33 SNSYC Diane Campbell 177 11:00 13:57:14 2:57:14 2:45:17 0:00:00 1.00  
2 1 Bonita C&C 30-2 5 SNSYC Bozka Stupka 201 11:00 14:05:05 3:05:05 2:46:51 0:01:45 2.00  
3 1 Matilda Tuulos 22   SNSYC Lara Gemnrich 168 11:00 14:03:24 3:03:24 2:53:16 0:08:27 3.00  
4 1 New Beginnings Bavaria 39 74421 SNSYC Delcie McLennan 147 11:00 13:58:34 2:58:34 2:54:01 0:08:58 4.00  
5 1 Unleaded F 28R 96   Garry Sagert 51 11:10 13:42:55 2:32:55 2:54:04 0:07:43 5.00 Shown in Women's Division
6 1 Hina C&C 30-1 39257 SNSYC Nancy Walshe 222 11:00 14:21:58 3:21:58 2:56:55 0:13:17 6.00  
7 1 SYB Capri 25 59808 CBSC Cassie Petrachenko 165 11:00 14:07:46 3:07:46 2:58:10 0:13:35 7.00  
8 1 Yasna Yamaha 30 97   Anna Stemberger 204     DNC     9.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Coral Payne 129     DNC     9.00  
8 1 Windfall Hunter 30   SNSYC Marisha Schaefer 268     DNC     9.00  

Race #4 - 2 Division - August 29, 2021 at 11:00 am

Start: Start 1, Finishes: Elapsed time, Course: 21 Short, Wind dir: SW, Ave wind: 1.5 - 2 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Finish Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 11:10 14:03:19 2:53:19 2:23:42 0:00:00 1.00  
2 2 Minerve C&C 34 293 SNSYC David Cloutier 190 11:10 14:06:29 2:56:29 2:41:34 0:19:32 2.00  
3 2 Many Moons C&C 33-2 12 SNSYC John Windas 151 11:10 13:59:47 2:49:47 2:44:28 0:21:27 3.00  
4 2 Minimus Elliott 770 6 SNSYC Daryl Homan 103 11:10 13:56:20 2:46:20 2:53:33 0:28:37 4.00  
5 2 Skyevella CS 34 74322 SNSYC Graden Sol 162 11:10 14:18:31 3:08:31 2:59:40 0:37:45 5.00  
6 2 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 11:10 14:11:43 3:01:43 3:02:51 0:38:54 6.00  
7 2 Pulse 600         76     DNF     8.00  
8 2 Pequod Hunter 35.5 60079 SNSYC Greg Bowman 238     DNC     9.00  
8 2 Wunderboy Slatts 22   SNSYC Rick Wunderlich 100     DNC     9.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com