event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter Long Distance 5

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 (8.00) 4.00 1.00 2.00 16.00 8.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 4.00 3.00 1.00 4.00 (9.00) 21.00 12.00  
3rd 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 3.00 (10.00) 2.00 2.00 8.00 25.00 15.00  
4th 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 2.00 6.00 11.00 DNF (17.00 DNF) 4.00 40.00 23.00  
5th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (17.00 DNC) 5.00 3.00 3.00 13.50 41.50 24.50  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 5.00 9.00 7.00 (17.00 DNF) 6.00 44.00 27.00  
7th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 9.00 7.00 6.00 (17.00 DNF) 7.33 AVG 46.33 29.33  
8th 1 Minerve C&C34 293 SNSYC David Cloutier 180 6.00 4.00 12.00 DNC (18.00 DNC) 12.00 52.00 34.00  
9th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 16.00 DNF 1.00 11.00 DNF (17.00 DNF) 7.00 52.00 35.00  
10th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 7.00 2.00 12.00 DNC (17.00 DNF) 15.00 53.00 36.00  
11th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 10.00 12.00 9.00 AVG (17.00 DNF) 5.00 53.00 36.00  
12th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 126 13.00 11.00 5.00 (17.00 DNF) 10.00 56.00 39.00  
13th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 10.00 AVG (18.00 DNC) 12.00 DNC 17.00 DNF 1.00 58.00 40.00  
14th 2 Hina NFS C&C 30 -1 39257 SNSYC Tim Amy 222 8.00 13.00 12.00 DNC (17.00 DNF) 11.00 61.00 44.00  
15th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 (17.00 DNC) 14.00 12.00 DNC 17.00 DNF 3.00 63.00 46.00  
16th 2 Matilda Tuulos 22   SNSYC Warren White 168 11.00 13.33 AVG 12.00 DNC (17.00 DNF) 17.00 70.33 53.33  
17th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 14.00 15.00 8.00 (18.00 DNC) 18.00 73.00 55.00  
18th 1 Runaway Girl Olson 911 28181   Mathew Bacon 142 12.00 16.00 12.00 DNC 18.00 DNC (20.00 DNC) 78.00 58.00  
19th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 17.00 DNC (18.00 DNC) 12.00 DNC 17.00 DNF 13.50 77.50 59.50  
20th 1 Pequod Hunter 35.5     Greg Bowman 238 17.00 DNC (18.00 DNC) 12.00 DNC 18.00 DNC 16.00 81.00 63.00  

RC Bonita

Winter LD 5 - 02/13/22 at 11:12

Start: Start 1, Finishes: Elapsed time, Time: 11:12, Course: 65 Short, Wind dir: Variable, Ave wind: 1-3 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153   2:03:45 1:59:31 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54   1:48:57 2:03:23 0:03:24 2.00  
3 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   2:14:16 2:15:06 0:15:29 3.00  
4 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264   2:57:46 2:27:23 0:33:36 4.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:30:07 2:30:21 0:30:47 5.00  
6 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   2:33:17 2:31:25 0:32:17 6.00  
7 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:47:37 2:36:19 0:39:27 7.00  
8 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   AVG     7.33  
9 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   2:30:17 2:36:48 0:35:44 8.00  
10 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:41:28 2:38:47 0:39:55 9.00  
11 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 126   2:38:33 2:39:32 0:39:46 10.00  
12 2 Hina NFS C&C 30 -1 39257 SNSYC Tim Amy 222   3:03:09 2:40:26 0:46:43 11.00  
13 1 Minerve C&C34 293 SNSYC David Cloutier 180   2:57:43 2:45:01 0:49:00 12.00  
14 1 Marty Martin 242 260 SNSYC Ben Gartside 147   2:54:49 2:50:22 0:52:10 13.50  
14 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:58:45 2:50:22 0:53:21 13.50  
16 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   2:58:19 2:51:12 0:53:50 15.00  
17 1 Pequod Hunter 35.5     Greg Bowman 238   3:21:18 2:52:37 1:01:55 16.00  
18 2 Matilda Tuulos 22   SNSYC Warren White 168   3:03:53 2:53:44 0:57:23 17.00  
19 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   2:56:53 3:09:25 1:05:16 18.00  
20 1 Runaway Girl Olson 911 28181   Mathew Bacon 142   DNC     20.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com