event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter Long Distance 6

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Winter LD 6 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 1.00 1.00 7.00 5.00  
2nd 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 (2.00) 2.00 1.00 2.00 2.00 2.00 11.00 9.00  

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Winter LD 6 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 1.00 3.00 1.00 2.00 (6.00) 1.75 AVG 14.75 8.75  
2nd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (11.00 DNC) 5.00 2.00 1.00 9.00 1.00 29.00 18.00  
3rd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2.00 6.00 4.00 (10.00 DNF) 4.00 2.00 28.00 18.00  
4th 1 Minerve C&C34 293 SNSYC David Cloutier 180 3.00 4.00 8.00 DNC (11.00 DNC) 8.00 3.00 37.00 26.00  
5th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (10.00 DNF) 1.00 7.00 DNF 10.00 DNF 5.00 4.00 37.00 27.00  
6th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 126 7.00 7.00 3.00 (10.00 DNF) 7.00 5.00 39.00 29.00  
7th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 6.50 AVG (13.00 DNC) 8.00 DNC 10.00 DNF 1.00 7.00 45.50 32.50  
8th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 8.00 6.50 AVG (10.00 DNF) 3.00 10.00 DNC 42.50 32.50  
9th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 4.00 2.00 8.00 DNC (10.00 DNF) 10.00 10.00 DNC 44.00 34.00  
10th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 (11.00 DNC) 9.00 8.00 DNC 10.00 DNF 2.00 6.00 46.00 35.00  
11th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 8.00 10.00 5.00 11.00 DNC (12.00) 8.00 54.00 42.00  
12th 1 Runaway Girl Olson 911 28181   Mathew Bacon 142 6.00 11.00 8.00 DNC 11.00 DNC (14.00 DNC) 10.00 DNC 60.00 46.00  
13th 1 Pequod Hunter 35.5     Greg Bowman 238 11.00 DNC (13.00 DNC) 8.00 DNC 11.00 DNC 11.00 10.00 DNC 64.00 51.00  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Winter LD 6 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 1.00 1.00 3.00 DNF (6.00 DNF) 1.00 1.00 13.00 7.00  
2nd 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 3.00 2.00 1.00 (6.00 DNF) 2.50 AVG 4.00 18.50 12.50  
3rd 2 Hina NFS C&C 30 -1 39257 SNSYC Tim Amy 222 2.00 3.00 4.00 DNC (6.00 DNF) 2.00 5.00 22.00 16.00  
4th 2 Matilda Tuulos 22   SNSYC Warren White 168 4.00 3.75 AVG 4.00 DNC (6.00 DNF) 4.00 3.00 24.75 18.75  
5th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 (6.00 DNC) 5.00 DNC 4.00 DNC 6.00 DNF 3.00 2.00 26.00 20.00  

RC Querida

Winter LD 6 - 0 Division - 02/20/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 75, Wind dir: SE, Ave wind: 3-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   2:37:44 2:58:37 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   2:55:50 3:03:27 0:04:38 2.00  

Winter LD 6 - 1 Division - 02/20/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 75, Wind dir: SE, Ave wind: 3-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147   2:59:36 2:55:01 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 141   AVG     1.75  
3 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   3:05:39 3:03:24 0:08:28 2.00  
4 1 Minerve C&C34 293 SNSYC David Cloutier 180   3:18:24 3:04:14 0:09:55 3.00  
5 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   3:25:43 3:11:51 0:18:02 4.00  
6 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 126   3:12:36 3:13:48 0:18:39 5.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   3:14:07 3:15:19 0:20:10 6.00  
8 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153   3:24:42 3:17:42 0:23:29 7.00  
9 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   3:13:32 3:27:15 0:30:05 8.00  
10 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   DNC     10.00  
10 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   DNC     10.00  
10 1 Runaway Girl Olson 911 28181   Mathew Bacon 142   DNC     10.00  
10 1 Pequod Hunter 35.5     Greg Bowman 238   DNC     10.00  

Winter LD 6 - 2 Division - 02/20/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 75, Wind dir: SE, Ave wind: 3-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264   3:27:09 2:51:45 0:00:00 1.00  
2 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   3:09:47 3:00:53 0:09:35 2.00  
3 2 Matilda Tuulos 22   SNSYC Warren White 168   3:13:35 3:02:53 0:11:48 3.00  
4 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   3:25:25 3:05:11 0:14:55 4.00  
5 2 Hina NFS C&C 30 -1 39257 SNSYC Tim Amy 222   3:36:19 3:09:30 0:20:16 5.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com