event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter Long Distance 7

0 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Winter LD 6 Winter LD 7 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 1.00 1.00 (2.00) 9.00 5.00  
2nd 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 (2.00) (2.00) 1.00 2.00 2.00 2.00 1.00 12.00 8.00  

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Winter LD 6 Winter LD 7 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 1.00 (3.00) 1.00 2.00 (6.00) 1.50 AVG 2.00 16.50 7.50  
2nd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (11.00 DNC) 5.00 2.00 1.00 (9.00) 1.00 9.00 DNC 38.00 18.00  
3rd 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2.00 6.00 4.00 (10.00 DNF) 4.00 2.00 (9.00 DNC) 37.00 18.00  
4th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (10.00 DNF) 1.00 7.00 DNF (10.00 DNF) 5.00 4.00 3.00 40.00 20.00  
5th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 8.00 4.25 AVG (10.00 DNF) 3.00 (10.00 DNC) 1.00 41.25 21.25  
6th 1 Minerve C&C34 293 SNSYC David Cloutier 180 3.00 4.00 (8.00 DNC) (11.00 DNC) 8.00 3.00 4.00 41.00 22.00  
7th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 126 (7.00) 7.00 3.00 (10.00 DNF) 7.00 5.00 5.00 44.00 27.00  
8th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 6.25 AVG (13.00 DNC) 8.00 DNC (10.00 DNF) 1.00 7.00 9.00 DNC 54.25 31.25  
9th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 4.00 2.00 8.00 DNC (10.00 DNF) (10.00) 10.00 DNC 9.00 DNC 53.00 33.00  
10th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 (11.00 DNC) 9.00 8.00 DNC (10.00 DNF) 2.00 6.00 9.00 DNC 55.00 34.00  
11th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 8.00 10.00 5.00 (11.00 DNC) (12.00) 8.00 7.00 61.00 38.00  
12th 1 Runaway Girl Olson 911 28181   Mathew Bacon 142 6.00 (11.00) 8.00 DNC 11.00 DNC (14.00 DNC) 10.00 DNC 9.00 DNC 69.00 44.00  
13th 1 Pequod Hunter 35.5     Greg Bowman 238 (11.00 DNC) (13.00 DNC) 8.00 DNC 11.00 DNC 11.00 10.00 DNC 6.00 70.00 46.00  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 1 Winter LD 2 Winter LD 3 Winter LD 4 Winter LD 5 Winter LD 6 Winter LD 7 Total Nett Notes
1st 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264 1.00 1.00 (3.00 DNF) (6.00 DNF) 1.00 1.00 3.00 16.00 7.00  
2nd 2 Hina NFS C&C 30 -1 39257 SNSYC Tim Amy 222 2.00 3.00 4.00 DNC (6.00 DNF) 2.00 (5.00) 1.00 23.00 12.00  
3rd 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 3.00 2.00 1.00 (6.00 DNF) 2.50 AVG 4.00 (5.00 DNC) 23.50 12.50  
4th 2 Matilda Tuulos 22   SNSYC Warren White 168 4.00 3.75 AVG 4.00 DNC (6.00 DNF) 4.00 3.00 (5.00 DNC) 29.75 18.75  
5th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 (6.00 DNC) 5.00 DNC 4.00 DNC (6.00 DNF) 3.00 2.00 5.00 DNC 31.00 19.00  
6th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 6.00 DNC 5.00 DNC 4.00 DNC (7.00 DNC) 6.00 DNC (7.00 DNC) 2.00 37.00 23.00  

RC My Tai

Winter LD 7 - 0 Division - 02/27/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 73, Wind dir: SW, Ave wind: 7-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   2:10:58 2:16:39 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54   2:01:15 2:17:18 0:00:35 2.00  

Winter LD 7 - 1 Division - 02/27/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 73, Wind dir: SW, Ave wind: 7-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:08:27 2:08:39 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:13:39 2:11:26 0:02:49 2.00  
3 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:23:42 2:14:01 0:05:45 3.00  
4 1 Minerve C&C34 293 SNSYC David Cloutier 180   2:24:49 2:14:28 0:06:16 4.00  
5 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 126   2:14:05 2:14:55 0:06:14 5.00  
6 1 Pequod Hunter 35.5     Greg Bowman 238   2:44:24 2:20:59 0:14:23 6.00  
7 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   2:16:07 2:25:46 0:15:59 7.00  
8 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     9.00  
8 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     9.00  
8 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153   DNC     9.00  
8 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   DNC     9.00  
8 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DNC     9.00  
8 1 Runaway Girl Olson 911 28181   Mathew Bacon 142   DNC     9.00  

Winter LD 7 - 2 Division - 02/27/22 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 73, Wind dir: SW, Ave wind: 7-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Hina NFS C&C 30 -1 39257 SNSYC Tim Amy 222   2:34:53 2:15:41 0:00:00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   2:41:04 2:18:18 0:03:03 2.00  
3 2 Mischief Crown 23 29869 SNSYC Gary Rogers 264   2:49:57 2:20:54 0:06:18 3.00  
4 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   DNC     5.00  
4 2 Matilda Tuulos 22   SNSYC Warren White 168   DNC     5.00  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   DNC     5.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com