event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 3 Div 0-1

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 51 1.00 2.00 1.00 4.00 4.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 3.00 1.00 2.00 AVG 6.00 6.00  
3rd 1 Bellatrix Bavaria 37 2122   Doug Moffat 147 5.00 5.00 2.00 12.00 12.00  
4th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.00 4.00 3.00 13.00 13.00  
5th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 2.00 3.00 13.00 DNC 18.00 18.00  
6th 1 Minerve C&C34 293 SNSYC David Cloutier 180 8.00 8.00 9.00 25.00 25.00  
7th 1 Willow II Bavaria 42       183 4.00 13.00 DNC 12.00 DNF 29.00 29.00  
8th 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 103 9.00 7.00 13.00 DNC 29.00 29.00  
9th 1 Toon Town Sabre 385 606     126 7.00 9.00 13.00 DNC 29.00 29.00  
10th 1 Merlin Seafair 32 9115 CBSC David Campbell 155 14.00 DNC 13.00 DNC 4.00 31.00 31.00  
11th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 10.00 13.00 DNC 8.00 31.00 31.00  
12th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 11.00 10.00 10.00 31.00 31.00  
13th 1 Frerari Frers 30 69406 CBSC Fred Sumsion 138 14.00 DNC 13.00 DNC 5.00 32.00 32.00  
14th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 14.00 DNC 13.00 DNC 6.00 33.00 33.00  
15th 1 Scapegoat Olson 911 28181   Mathew Bacon 142 14.00 DNC 6.00 13.00 DNC 33.00 33.00  
16th 1 Pequod Hunter 35.5     Greg Bowman 238 14.00 DNC 13.00 DNC 7.00 34.00 34.00  
17th 1 SkyeVela CS 34 74322 SNSYC Graden Sol 144 13.00 DNF 12.00 DNF 13.00 DNC 38.00 38.00  

RC Querida

Race 3 - 2022-11-20 at 11:00am

Start: Race 2, Finishes: Elapsed time, Time: 11-00, Course: 65 Shortened, Wind dir: Variable, Ave wind: Light & Variable
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 51   1:16:33 1:27:08 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 141   AVG     2.00  
2 1 Bellatrix Bavaria 37 2122   Doug Moffat 147   1:44:23 1:41:43 0:14:58 2.00  
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   1:51:58 1:52:40 0:25:22 3.00  
5 1 Merlin Seafair 32 9115 CBSC David Campbell 155   1:58:03 1:53:41 0:27:33 4.00  
6 1 Frerari Frers 30 69406 CBSC Fred Sumsion 138   1:58:51 1:57:24 0:30:38 5.00  
7 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   2:03:20 2:00:44 0:34:19 6.00  
8 1 Pequod Hunter 35.5     Greg Bowman 238   2:28:48 2:07:36 0:47:11 7.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:08:53 2:09:05 0:41:53 8.00  
10 1 Minerve C&C34 293 SNSYC David Cloutier 180   2:19:51 2:09:52 0:46:00 9.00  
11 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   2:02:54 2:11:36 0:41:31 10.00  
12 1 Willow II Bavaria 42       183   DNF     12.00  
13 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     13.00  
13 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 103   DNC     13.00  
13 1 Toon Town Sabre 385 606     126   DNC     13.00  
13 1 Scapegoat Olson 911 28181   Mathew Bacon 142   DNC     13.00  
13 1 SkyeVela CS 34 74322 SNSYC Graden Sol 144   DNC     13.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com