event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2022 Single Double Handed Race

R/C Minimus

Race 1 - D Division - Aug 28 2022 at 11:00 S&D, 11:10 F

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SE
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 D Yasna Yamaha 30 97   Vadim Rossinski 204 2:26:08 2:11:12 0:00:00 1.00  
2 D Marty Martin 242 260 SNSYC Ben Gartside 147 2:16:25 2:12:56 0:01:47 2.00  
3 D Bellatrix Bavaria 37 2122   Doug Moffat 147 2:18:30 2:14:58 0:03:52 3.00  
4 D Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 2:31:16 2:16:22 0:05:44 4.00  
5 D Minerve C&C 34 293 SNSYC David Cloutier 180 2:29:03 2:18:24 0:07:46 5.00  
6 D Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:21:33 2:21:46 0:10:33 6.00  
7 D Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 212 3:04:16 2:43:37 0:36:31 7.00  

Race 1 - F Division - Aug 28 2022 at 11:00 S&D, 11:10 F

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SE
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 F Zanzibar C&C 33-1   SNSYC Dave Watkins 183 2:30:12 2:18:53 0:00:00 1.00  
2 F Tosca Hunter 38 111 SNSYC Richard Taylor 188 3:03:12 2:48:12 0:31:56 2.00  

Race 1 - S Division - Aug 28 2022 at 11:00 S&D, 11:10 F

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 52, Wind dir: SE
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 S Matilda Tuulos 22   SNSYC Warren White 168 2:21:08 2:13:20 0:00:00 1.00  
2 S Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 2:25:44 2:18:54 0:05:50 2.00  
3 S SkyeVella CS 34 74322 SNSYC Graden Sol 144 2:39:49 2:36:27 0:23:36 3.00  
4 S Minimus Elliott 770 6 SNSYC Darryl Homan 103 2:30:21 2:36:52 0:22:33 4.00  
5 S Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:39:27 2:37:31 0:24:28 5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com