event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 20, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 LD 3 Spring LD 4 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3.00 (9.00) 1.00 1.00 14.00 5.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 (3.00) 3.00 2.00 10.00 7.00  
3rd 1 Minerve C&C 34 293 SNSYC David Cloutier 180 1.00 4.00 6.00 (7.00) 18.00 11.00  
4th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 4.00 (14.00 DNS) 2.00 5.00 25.00 11.00  
5th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (12.00) 1.00 5.00 6.00 24.00 12.00  
6th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 4.50 AVG 6.00 (15.00 DNC) 3.00 28.50 13.50  
7th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 5.00 7.00 4.00 (16.00 DNC) 32.00 16.00  
8th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 (9.00) 5.00 7.00 6.00 AVG 27.00 18.00  
9th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 6.00 (14.00 DNS) 11.00 8.00 39.00 25.00  
10th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183 (18.00 DNF) 2.00 10.00 15.00 DNF 45.00 27.00  
11th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 (13.00) 8.00 9.00 12.00 42.00 29.00  
12th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 8.00 (15.00 DNC) 13.00 10.00 46.00 31.00  
13th 2 Matilda Tuulos 22   SNSYC Warren White 168 (19.00 DNC) 15.00 DNC 15.00 DNC 4.00 53.00 34.00  
14th 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172 (18.00 DSQ) 14.00 DNS 11.50 AVG 9.00 52.50 34.50  
15th 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162 7.00 15.00 DNC 15.00 DNC (16.00 DNC) 53.00 37.00  
16th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (18.00 DSQ) 14.00 DNS 8.00 15.00 DNF 55.00 37.00  
17th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 11.00 (15.00 DNC) 15.00 DNC 11.00 52.00 37.00  
18th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 10.00 15.00 DNC 15.00 DNC (16.00 DNC) 56.00 40.00  
19th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 14.00 15.00 DNC 12.00 (16.00 DNC) 57.00 41.00  
20th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (19.00 DNC) 15.50 AVG 15.00 DNC 16.00 DNC 65.50 46.50  

RC New Beginnings

Spring LD 4 - 03/27/22 at 11:00

RC New Beginnings

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 25, Wind dir: W, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   2:09:07 2:26:13 0:00:00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 141   3:01:05 2:58:04 0:32:24 2.00  
3 1 Marty Martin 242 260 SNSYC Ben Gartside 147   3:02:58 2:58:18 0:32:56 3.00  
4 2 Matilda Tuulos 22   SNSYC Warren White 168   3:12:20 3:01:43 0:37:34 4.00  
5 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   3:01:12 3:09:03 0:41:04 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   3:19:15 3:19:33 0:53:16 6.00  
6 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   AVG     6.00  
8 1 Minerve C&C 34 293 SNSYC David Cloutier 180   3:35:32 3:20:08 0:58:04 7.00  
9 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   3:42:06 3:20:14 0:59:55 8.00  
10 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172   3:35:20 3:22:16 0:59:40 9.00  
11 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   4:01:32 3:27:24 1:11:15 10.00  
12 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   3:36:26 3:27:48 1:04:09 11.00  
13 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   3:34:18 3:49:29 1:17:46 12.00  
14 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183   DNF     15.00  
14 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201   DNF     15.00  
16 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DNC     16.00  
16 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162   DNC     16.00  
16 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     16.00  
16 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144   DNC     16.00  
16 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   DNC     16.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com