event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 6

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 21, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD 1 Spring LD 2 LD 3 Spring LD 4 Spring Long Distance 5 Spring Long Distance 6 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 3.00 (9.00) 1.00 1.00 2.00 1.75 AVG 17.75 8.75  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 3.00 3.00 2.00 2.50 AVG (4.00) 16.50 12.50  
3rd 1 Minerve C&C 34 293 SNSYC David Cloutier 180 1.00 4.00 6.00 7.00 (17.00 DNC) 2.00 37.00 20.00  
4th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 4.00 (14.00 DNS) 2.00 5.00 3.00 6.00 34.00 20.00  
5th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 12.00 1.00 5.00 6.00 8.00 (16.00 DNF) 48.00 32.00  
6th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 5.00 7.00 4.00 (16.00 DNC) 6.00 16.00 DNF 54.00 38.00  
7th 2 Matilda Tuulos 22   SNSYC Warren White 168 (19.00 DNC) 15.00 DNC 15.00 DNC 4.00 4.00 1.00 58.00 39.00  
8th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183 (18.00 DNF) 2.00 10.00 15.00 DNF 1.00 16.00 DNF 62.00 44.00  
9th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 9.00 5.00 7.00 9.25 AVG (17.00 DNC) 16.00 DNF 63.25 46.25  
10th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 11.00 (15.00 DNC) 15.00 DNC 11.00 5.00 5.00 62.00 47.00  
11th 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162 7.00 15.00 DNC 15.00 DNC (16.00 DNC) 9.00 3.00 65.00 49.00  
12th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 6.00 14.00 DNS 11.00 8.00 10.00 (16.00 DNF) 65.00 49.00  
13th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 13.00 8.00 9.00 12.00 (17.00 DNC) 7.00 66.00 49.00  
14th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 10.00 AVG 6.00 15.00 DNC 3.00 (17.00 DNC) 16.00 DNF 67.00 50.00  
15th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 10.00 15.00 DNC 15.00 DNC (16.00 DNC) 7.00 11.75 AVG 74.75 58.75  
16th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 8.00 15.00 DNC 13.00 10.00 16.00 DNF (17.00 DNC) 79.00 62.00  
17th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (18.00 DSQ) 14.00 DNS 8.00 15.00 DNF 11.00 16.00 DNF 82.00 64.00  
18th 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172 (18.00 DSQ) 14.00 DNS 13.00 AVG 9.00 12.00 17.00 DNC 83.00 65.00  
19th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144 14.00 15.00 DNC 12.00 16.00 DNC (17.00 DNC) 17.00 DNC 91.00 74.00  
20th 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 (19.00 DNC) 15.00 DNC 15.00 DNC 16.00 DNC 13.00 17.00 DNC 95.00 76.00  
21st 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (19.00 DNC) 15.75 AVG 15.00 DNC 16.00 DNC 16.00 DNF 16.00 DNF 97.75 78.75  

RC Frerari

Spring Long Distance 6 - 04/24/22 at 11:00

RC Frerari

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 72 Shortened, Wind dir: SE, Ave wind: 0-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168   3:57:20 3:44:13 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54   AVG     1.75  
3 1 Minerve C&C 34 293 SNSYC David Cloutier 180   4:04:32 3:47:04 0:03:04 2.00  
4 2 Freedom II Santa Cruz 27 16387 CBSC Don Rowe 162   4:01:25 3:50:05 0:06:09 3.00  
5 1 Querida C&C 35 888 CBSC Kim Hutlet 141   3:57:32 3:53:35 0:09:31 4.00  
6 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   4:22:04 4:11:37 0:28:32 5.00  
7 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   4:03:14 4:13:46 0:28:19 6.00  
8 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87   4:28:16 4:47:16 0:58:53 7.00  
9 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   AVG     11.75  
10 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   DNF     16.00  
10 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DNF     16.00  
10 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 183   DNF     16.00  
10 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144   DNF     16.00  
10 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   DNF     16.00  
10 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNF     16.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201   DNF     16.00  
10 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264   DNF     16.00  
18 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     17.00  
18 1 Many Moons NFS C&C 33-2 12 SNSYC John Windas 172   DNC     17.00  
18 1 SkyeVella CS 34 74322 SNSYC Graden Sol 144   DNC     17.00  
18 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   DNC     17.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com