R/C Many Moons
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan & Steve Trevitt | 100 | 1 | 1.00 | |
2 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 187 | 2 | 2.00 | ||
3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Rob Doupe & Hugh Waller | 117 | 3 | 3.00 | |
4 | 0 | My-Tai | FT 10 | 31 | SNSYC | Dallas Ross | 28 | 4 | 4.00 | |
5 | 2 | Bonita | C & C 30-2 | 5 | SNSYC | Paul Stupka | 192 | 5 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 258 | 6 | 6.00 | |
7 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 7 | 7.00 | |
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 154 | 8 | 8.00 | |
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 9 | 9.00 | |
10 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn & Baerbel Meissner | 117 | 10 | 10.00 | ||
11 | 1 | Blue Shift | Tartan 3700 | CAN 108 | SNSYC | Ron Turner | 117 | 11 | 11.00 | |
12 | 1 | Shadow Rose | Beneteau 375 | 18412 | SNSYC | Jamie Naismith | 147 | 12 | 12.00 | |
13 | 2 | Hina | C & C 30-1 | SNSYC | Tim Amy | 221 | 13 | 13.00 | ||
14 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 208 | 14 | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com