RC Hina
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My-Tai | FT 30 | 31 | SNSYC | Dallas Ross | 51 | 11:00 | 2:41:25 | 3:03:45 | 0:00:00 | 1.00 | |
2 | 0 | Overdraft | Fareast 23R | 80 | SNSYC | Rob Doupe & Hugh Waller | 117 | 11:00 | 3:13:21 | 3:17:18 | 0:13:17 | 2.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 11:00 | 3:42:41 | 3:43:02 | 0:00:00 | 1.00 | |
2 | 1 | Frerari | Frers 30 | 69406 | CDSC | Stuart Sumsion | 138 | 11:00 | 3:53:47 | 3:50:56 | 0:08:01 | 2.00 | |
3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 11:00 | 4:05:06 | 3:59:56 | 0:17:16 | 3.00 | |
4 | 1 | New Journey | Dufour 40P | SNSYC | Fred Stahn | 87 | 11:00 | 3:55:12 | 4:11:52 | 0:26:56 | 4.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 11:00 | 4:18:51 | 3:34:36 | 0:00:00 | 1.00 | |
2 | 2 | Skeena Cloud | Hunter 28.5 | Greg Taylor | 210 | 11:00 | 4:20:30 | 3:51:57 | 0:19:29 | 2.00 | |||
3 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 11:00 | 4:17:18 | 3:51:58 | 0:19:15 | 3.00 | |
4 | 2 | Hina | C&C 3-1 | 39257 | SNSYC | Tim Amy | 201 | 11:00 | AVG | 6.00 | |||
4 | 2 | Imagine (NFS) | Capri 25 | 77491 | SNSYC | Club Boat | 203 | DNF | 6.00 | ||||
4 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 204 | DNF | 6.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com