event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 3

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1.00 1.00 1.00 3.00 3.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2.00 3.00 2.00 7.00 7.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 3.00 2.00 3.00 8.00 8.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Total Nett Notes
1st 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 2.00 1.00 1.00 4.00 4.00  
2nd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1.00 2.00 6.00 9.00 9.00  
3rd 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 3.00 3.00 7.00 13.00 13.00  
4th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 4.50 AVG 6.00 DNC 3.00 13.50 13.50  
5th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 6.00 DNC 6.00 DNC 2.00 14.00 14.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 6.00 DNC 4.00 14.00 14.00  
7th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 DNC 5.50 AVG 5.00 16.50 16.50  
8th 1 Pequod Hunter 35.5 60079   Greg Bowman 238 6.00 DNC 5.00 DNF 9.00 DNC 20.00 20.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Total Nett Notes
1st 2 Freedom II SC 27 16837 CBSC Don Rowe 162 4.00 1.00 1.00 6.00 6.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rodgers 264 5.00 2.00 2.00 9.00 9.00  
3rd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3.00 3.00 4.00 10.00 10.00  
4th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 1.00 4.00 6.00 11.00 11.00  
5th 2 Kaysaren Beneteau 218 26 CBSC Edis Ozker 201 2.00 8.00 DNC 8.00 DNC 18.00 18.00  
6th 2 Daisy II Mirage 27-2   TBSA Joel da Silva 254 8.00 DNC 7.00 DNF 3.00 18.00 18.00  
7th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 204 6.00 7.00 DNF 5.00 18.00 18.00  

R/C Minimus

Spring LD #3 - 0 Division - Mar 24 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 23 Shortened, Wind dir: ESE, Ave wind: 5-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 2:15:44 2:20:56 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2:18:20 2:37:28 0:14:32 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 2:38:06 2:41:20 0:19:59 3.00  

Spring LD #3 - 1 Division - Mar 24 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 23 Shortened, Wind dir: ESE, Ave wind: 5-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 2:16:09 2:19:35 0:00:00 1.00  
2 1 Marty Martin 242 260 SNSYC Ben Gartside 147 2:28:20 2:24:33 0:05:06 2.00  
3 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:28:30 2:26:02 0:06:33 3.00  
4 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:39:59 2:38:02 0:18:41 4.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:50:46 2:51:02 0:31:24 5.00  
6 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:57:21 2:53:37 0:34:45 6.00  
7 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 3:01:43 3:14:35 0:51:22 7.00  
8 1 Pequod Hunter 35.5 60079   Greg Bowman 238 DNC     9.00  

Spring LD #3 - 2 Division - Mar 24 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 23 Shortened, Wind dir: ESE, Ave wind: 5-7 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Freedom II SC 27 16837 CBSC Don Rowe 162 2:32:56 2:25:45 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rodgers 264 2:57:47 2:27:24 0:01:59 2.00  
3 2 Daisy II Mirage 27-2   TBSA Joel da Silva 254 3:06:33 2:36:40 0:12:59 3.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:55:16 2:38:00 0:13:35 4.00  
5 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 204 2:57:10 2:39:04 0:14:49 5.00  
6 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:57:04 2:39:38 0:15:23 6.00  
7 2 Kaysaren Beneteau 218 26 CBSC Edis Ozker 201 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com