event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Spring LD #4 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1.00 1.00 1.00 (3.00) 6.00 3.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2.00 (3.00) 2.00 2.00 9.00 6.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 3.00 2.00 3.00 (4.00) 12.00 8.00  
4th 0 Gladiator Cheetah 30 46678   David Schmidt 72 (5.00 DNC) 5.00 DNC 5.00 DNC 1.00 16.00 11.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Spring LD #4 Total Nett Notes
1st 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 (2.00) 1.00 1.00 2.00 6.00 4.00  
2nd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1.00 2.00 (6.00) 4.00 13.00 7.00  
3rd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (6.00 DNC) 3.00 AVG 5.00 1.00 15.00 9.00  
4th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 (6.00 DNC) 4.00 3.00 17.00 11.00  
5th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 3.00 3.00 (7.00) 6.00 DNC 19.00 12.00  
6th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 4.50 AVG (6.00 DNC) 3.00 6.00 DNC 19.50 13.50  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (6.00 DNC) 6.00 DNC 2.00 6.00 DNC 20.00 14.00  
8th 1 Pequod Hunter 35.5 60079 SNSYC Greg Bowman 238 6.00 DNC 5.00 DNF (9.00 DNC) 6.00 DNC 26.00 17.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Spring LD #3 Spring LD #4 Total Nett Notes
1st 2 Freedom II SC 27 16837 CBSC Don Rowe 162 (4.00) 1.00 1.00 2.00 8.00 4.00  
2nd 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3.00 3.00 (4.00) 1.00 11.00 7.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rodgers 264 (5.00) 2.00 2.00 3.00 12.00 7.00  
4th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 1.00 4.00 (6.00) 5.00 16.00 10.00  
5th 2 Daisy II Mirage 27-2   TBSA Joel da Silva 254 (8.00 DNC) 7.00 DNF 3.00 4.00 22.00 14.00  
6th 2 Kaysaren Beneteau 218 26 CBSC Edis Ozker 201 2.00 (8.00 DNC) 8.00 DNC 7.00 DNC 25.00 17.00  
7th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 204 6.00 (7.00 DNF) 5.00 7.00 DNC 25.00 18.00  

R/C Many Moons

Spring LD #4 - 0 Division - Mar 31 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 77, Wind dir: SW, Ave wind: 2-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Gladiator Cheetah 30 46678   David Schmidt 72 3:01:40 3:19:28 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 51 3:01:56 3:27:06 0:06:43 2.00  
3 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 4:14:23 4:24:08 1:02:17 3.00  
4 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 4:34:50 4:40:27 1:19:21 4.00  

Spring LD #4 - 1 Division - Mar 31 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 77, Wind dir: SW, Ave wind: 2-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 3:14:28 3:14:46 0:00:00 1.00  
2 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 3:26:03 3:31:15 0:16:05 2.00  
3 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4:04:23 4:01:25 0:47:13 3.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 4:23:06 4:17:33 1:04:08 4.00  
5 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 DNC     6.00  
5 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 DNC     6.00  
5 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     6.00  
5 1 Pequod Hunter 35.5 60079 SNSYC Greg Bowman 238 DNC     6.00  

Spring LD #4 - 2 Division - Mar 31 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 77, Wind dir: SW, Ave wind: 2-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3:48:24 3:25:55 0:00:00 1.00  
2 2 Freedom II SC 27 16837 CBSC Don Rowe 162 3:48:04 3:37:22 0:12:01 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rodgers 264 4:46:35 3:57:36 0:38:14 3.00  
4 2 Daisy II Mirage 27-2   TBSA Joel da Silva 254 4:47:31 4:01:27 0:42:20 4.00  
5 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 4:36:48 4:09:33 0:48:24 5.00  
6 2 Kaysaren Beneteau 218 26 CBSC Edis Ozker 201 DNC     7.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 204 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com