event burgee

2022 Blackline Patos Island Race

Sidney North Saanich Yacht Club

SHORT COURSE - April 2 2022 at 11:10

Start: Start 1, Finishes: Elapsed time, Time: 11:10, Distance: 43 nm
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 3 Pitoraq Windward 30-1 798 CFSA Graham Heath 192     15:28:58 13:11:22 1.00
2 3 Kaysaren Beneteau 285 First 26 CBSC Ozker 198     16:02:28 13:40:34 2.00
3 2 Querida C&C 35-3 888 CBSC Kim Hutlet 132     15:39:12 14:04:36 3.00
4 2 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 126     15:47:34 14:17:16 4.00
5 1 Amelie J 29 53160 RVYC Conti 114     15:44:46 14:23:04 5.00
6 3 Zanzibar C&C 33-1 33 SNSYC Bakkan 174     16:27:58 14:23:16 6.00
7 2 Duet Dufour 335 GL CAN 1040 CFSA Skinner 135     16:07:19 14:30:34 7.00
8 2 The Eh Team Olson 911 SE 9110 VRC Bennett 147     16:18:48 14:33:27 8.00
9 1 Xiomara X Yacht 4.3 CAN 16 Glenmore Walters 54     15:12:31 14:33:49 9.00
10 1 Beyond The Stars Hanse 411 74387 MBYC Schnellback 109     15:54:40 14:36:33 10.00
11 1 Prairie Dancer Bavaria 40 74435 SNSYC Lloyd 114     16:48:18 15:26:36 11.00
12 2 Albatro Beneteau First 30 74446   Pothier 132     DNF   21.00
12 0 Pulse 600 Trimaran     Ronan 76     DNF   21.00
12 3 Hina C&C 30-1 39257 SNSYC Tim Amy 195     DNF   21.00
12 3 Shearwater Cat Ketch 77858   Rogak 201     DNF   21.00
12 3 Pequod Hunter 35.5 60079 SNSYC Bowman 186     DNF   21.00
12 1 Interim Ross 930 87383 MBYC Willams 98     DNF   21.00
12 3 Tallulah Catalina 275 27500 DCYC Codack 182     DNF   21.00
12 1 Zulu Jespersen 74391 RVicYC Insley 60     DNF   21.00
12 2 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 132     DNF   21.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com