R/C Skeena Cloud
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 2:50:00 | 2:40:37 | 0:00:00 | 1.00 | ||
2 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 3:29:01 | 2:53:18 | 0:15:18 | 2.00 | ||
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:14:55 | 2:55:43 | 0:16:46 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:24:28 | 3:04:20 | 0:26:19 | 4.00 | |
5 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | AVG | 5.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com