R/C Bonita
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 100 | 6 | 1.00 | 13:53:13 |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 28 | 7 | 2.00 | 13:55:14 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 37 | 108 | SNSYC | Ron Turner | 117 | 1 | 1.00 | 13:41:46 |
2 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 117 | 2 | 2.00 | 13:47:00 |
3 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 136 | 4 | 3.00 | 13:47:36 |
4 | 1 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 5 | 4.00 | 13:48:14 |
5 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 144 | 9 | 5.00 | 14:11:03 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Osker | 208 | 3 | 1.00 | 13:47:18 |
2 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 8 | 2.00 | 14:09:17 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com