R/C Matilda
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:31:45 | 1:44:27 | 0:00:00 | 1.00 | |
2 | 1 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1:44:23 | 1:47:01 | 0:02:31 | 2.00 | |
3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:04:49 | 1:52:32 | 0:08:58 | 3.00 | |
4 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 1:56:34 | 1:54:38 | 0:10:21 | 4.00 | |
5 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 1:53:40 | 1:58:01 | 0:13:05 | 5.00 | |
6 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:11:18 | 1:58:22 | 0:15:27 | 6.50 | |
6 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 2:22:46 | 1:58:22 | 0:16:47 | 6.50 | ||
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 1:58:22 | 2:00:47 | 0:16:01 | 8.00 | |
9 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:04:01 | 2:04:12 | 0:19:44 | 9.00 | |
10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 2:20:05 | 2:04:44 | 0:22:47 | 10.00 | |
11 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:11:22 | 2:05:12 | 0:21:47 | 11.00 | |
12 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2:32:27 | 2:06:24 | 0:26:28 | 12.00 | |
13 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:09:34 | 2:10:22 | 0:25:46 | 13.00 | |
14 | 1 | New Journey | New Journey | 79000 | SNSYC | Fred & Baerbel | 87 | 2:02:55 | 2:11:37 | 0:25:23 | 14.00 | |
15 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:27:57 | 2:24:50 | 0:41:15 | 15.00 | |
16 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | AVG | 16.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com