event burgee

2024 Blackline Patos Island Race

Sidney North Saanich Yacht Club

LONG COURSE - 1 Division - April 13 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 Will O The Wisp Peterson 41 29647 RVicYC Eckard 42     19:15:05 18:28:11 1.00
2 1 Phoenix XP 44 CAN 60564 RVanYC Wylie 21     19:25:07 19:01:40 2.00
3 1 Jackrabbit CM 1200 18193 CFSA Nichols 30     19:49:09 19:15:39 3.00
4 1 Bandit Tripp 41 50400 RVanYC Vandergaag 9     19:26:21 19:16:18 4.00
5 1 Strum Riptide 50 CAN 54500 RVanYC Vogel -66     19:26:14 20:39:56 5.00
6 1 Shadow II TP 52 CAN 52 WVYC McCarthy -81     19:28:56 20:59:23 6.00
7 1 Ultraman III S-40 MOD CAN 6288 RVanYC Saunderson 29     23:01:37 22:29:14 7.00
8 1 Lodos J 111 41 CYC Cezik 39     DNF   9.00

LONG COURSE - 2 Division - April 13 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 2 DoubleTime J 109 309 RVanYC Polglase 66     19:05:57 17:52:15 1.00
2 2 Dominatrix X-119 42382 RVanYC Stewart 72     19:44:55 18:24:31 2.00
3 2 My-Tai Flying Tiger 10 Can 31 SNSYC Ross 51     19:38:52 18:41:55 3.00
4 2 Kodiak Express Express 37 40789 WVYC Hofman 69     20:02:29 18:45:26 4.00
5 2 Legacy J 109 288 RVanYC Peterson 66     20:01:56 18:48:14 5.00
6 2 Hana Mari Wylie 43 79026 RVicYC McLean 66     20:40:04 19:26:22 6.00
7 2 Zen No Zen Sabre 426 52854 IYC Bernard 78     23:22:24 21:55:18 7.00
8 2 Planet Express Beneteau 43 1958 RVicYC Serediuk 84     23:51:41 22:17:53 8.00
9 2 Gusto Swan 441 44119 FCYC Slater 63     23:47:44 22:37:23 9.00

LONG COURSE - 3 Division - April 13 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 3 Back Bay Cal 39 8939 AnaYC Schoenberg 117     20:38:45 18:28:06 1.00
2 3 Hessian C&C 35-2 61234 CFSA Greenwood 147     23:26:40 20:42:31 2.00
3 3 Invictus Dufour 34P CAN 169 SSIYC Lhotzky 117     23:04:24 20:53:45 3.00
4 3 Sir Isaac Burns 49 18944 OIYC Bailey 93     22:58:18 21:14:27 4.00
5 3 Goldcrest CS 36 KC2355 CFSA Phillips 141     23:56:42 21:19:15 5.00
6 3 Amiskwi Sabre 386 CAN 8083 SNSYC Read 106     23:25:58 21:27:36 6.00
7 3 Endangered Species Guzzwell 59879 SSS Feinroth 105     DNF   9.00
7 3 Blue Shift Tartan 3700 108 SNSYC Turner 120     DNF   9.00

LONG COURSE - 4 Division - April 13 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 4 Jaguar Hotfoot 27 29725 RVicYC Mills 141     20:07:48 17:30:21 1.00
2 4 Natural High J30 67749 SqYC Shaw-MacLaren 138     23:03:00 20:28:54 2.00
3 4 Frerari Frers 30 69406 SNSYC Sumsion 135     23:05:35 20:34:50 3.00
4 4 Scapegoat Olson 911 28181 RVicYC Bacon 135     23:30:37 20:59:52 4.00
5 4 Fiasco Olson 30 67807 RVicYC Hesford 99     23:08:52 21:18:19 5.00
6 4 Kaitoa Ross 930 33759 RVicYC Akker 101     23:14:25 21:21:38 6.00
7 4 LiveWire J92 69877 RVanYC Conti 102     DNF   9.00
7 4 Mystral Soverel 33 87617 RVicYC King-Harris 99     DNF   9.00

LONG COURSE - MH1 Division - April 13 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Distance: 67 nm
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 MH1 Dragon Trimaran 7414 NWMA Gladman -42     19:47:17 20:34:11 1.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com