event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2024 RTB 1

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Total Nett Notes
1st 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 1.00 3.00 (8.00 DNC) 13.00 5.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 109 (2.00) 2.00 2.00 1.00 7.00 5.00  
3rd 0 My Tai FT 10 31 SNSYC Dalls Ross 51 (4.00) 4.00 1.00 3.00 12.00 8.00  
4th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 (5.00) 3.00 4.00 4.00 16.00 11.00  
5th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 6.00 (7.00) 5.00 2.00 20.00 13.00  
6th 2 Deliverance S2 184 SNSYC Warren & Heather 168 3.00 5.00 (10.00 DNC) 8.00 DNC 26.00 16.00  
7th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 7.00 6.00 7.00 (8.00 DNC) 28.00 20.00  
8th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (8.00) 8.00 8.00 5.00 29.00 21.00  
9th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 (10.00 DNC) 10.00 DNC 6.00 6.00 32.00 22.00  
10th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 9.00 AVG 9.00 AVG 9.00 AVG 7.00 AVG 34.00 34.00  

R/C Bonita


Race 1 - July 14 2024 at 11:15

Start: Start 1, Finishes: Elapsed time, Time: 11:15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1:02:00 1:00:25 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 109 1:00:46 1:02:48 0:02:18 2.00  
3 2 Deliverance S2 184 SNSYC Warren & Heather 168 1:08:43 1:04:55 0:04:46 3.00  
4 0 My Tai FT 10 31 SNSYC Dalls Ross 51 0:57:51 1:05:51 0:04:46 4.00  
5 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 1:05:40 1:07:00 0:06:27 5.00  
6 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 1:08:05 1:07:15 0:06:55 6.00  
7 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 1:13:34 1:10:57 0:10:55 7.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 1:20:24 1:12:29 0:13:23 8.00  
9 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 AVG     9.00  
10 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 DNC     10.00  

Race 2 - July 14 2024 at 12:45

Start: Start 1, Finishes: Finish time, Time: 12:45
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147 0:29:05 0:28:21 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 109 0:27:35 0:28:30 0:00:09 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 0:30:04 0:30:41 0:02:17 3.00  
4 0 My Tai FT 10 31 SNSYC Dalls Ross 51 0:27:30 0:31:18 0:02:36 4.00  
5 2 Deliverance S2 184 SNSYC Warren & Heather 168 0:33:15 0:31:25 0:03:15 5.00  
6 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 0:34:10 0:32:57 0:04:47 6.00  
7 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 0:34:00 0:33:35 0:05:19 7.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 0:40:00 0:36:04 0:08:34 8.00  
9 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 AVG     9.00  
10 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 DNC     10.00  

Race 3 - July 14 2024 at 13:45

Start: Start 1, Finishes: Finish time, Time: 13:45
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dalls Ross 51 0:26:01 0:29:37 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 109 0:29:09 0:30:07 0:00:29 2.00  
3 1 Marty Martin 242 260 SNSYC Ben Gartside 147 0:31:23 0:30:35 0:01:00 3.00  
4 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 0:31:29 0:32:08 0:02:28 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 0:34:03 0:33:38 0:04:04 5.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 0:39:04 0:34:47 0:05:48 6.00  
7 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 0:37:28 0:36:08 0:06:45 7.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 0:42:57 0:38:43 0:10:06 8.00  
9 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 AVG     9.00  
10 2 Deliverance S2 184 SNSYC Warren & Heather 168 DNC     10.00  

Race 4 - July 14 2024 at 14:35

Start: Start 1, Finishes: Finish time, Time: 14:35
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 109 0:13:27 0:13:54 0:00:00 1.00  
2 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 0:14:55 0:14:44 0:00:51 2.00  
3 0 My Tai FT 10 31 SNSYC Dalls Ross 51 0:13:06 0:14:55 0:00:53 3.00  
4 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 0:15:50 0:16:09 0:02:13 4.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 0:18:18 0:16:30 0:02:53 5.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 210 0:22:16 0:19:50 0:06:39 6.00  
7 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 AVG     7.00  
8 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     8.00  
8 2 Deliverance S2 184 SNSYC Warren & Heather 168 DNC     8.00  
8 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com