Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 AVG | 1.00 AVG | 1.00 AVG | 1.00 AVG | 1.00 | (4.00) | (5.00) | 1.00 | (2.00) | 17.00 | 6.00 | |
2nd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 1.00 | 1.00 | 3.00 | (8.00 DNC) | (10.00) | 3.00 | 1.00 | 3.00 | (10.00 DNC) | 40.00 | 12.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2.00 | 2.00 | 2.00 | 1.00 | (5.00) | (6.00) | 2.00 | (4.00) | 3.00 | 27.00 | 12.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (4.00) | (4.00) | 1.00 | 3.00 | 3.00 | 1.00 | 4.00 | (5.00) | 4.00 | 29.00 | 16.00 | |
5th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 5.00 | 3.00 | 4.00 | 4.00 | 2.00 | (8.00) | 3.00 | (6.00) | (6.00) | 41.00 | 21.00 | |
6th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 | 7.00 | 5.00 | 2.00 | (9.00) | (9.00) | (9.00) | 7.00 | 5.40 AVG | 59.40 | 32.40 | |
7th | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 8.00 DNC | 7.00 | 2.00 | 7.00 | 8.00 | 1.00 | 63.00 | 33.00 | |
8th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | (10.00 DNC) | (10.00 DNC) | 6.00 | 6.00 | 6.00 | (10.00) | 6.00 | 2.00 | 9.00 DNF | 65.00 | 35.00 | |
9th | 2 | Deliverance | S2 | 184 | SNSYC | Warren & Heather | 168 | 3.00 | 5.00 | 10.00 DNC | 8.00 DNC | (12.00 DNC) | (13.00 DNC) | (13.00 DNC) | 10.00 DNC | 5.00 | 79.00 | 41.00 | |
10th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 8.00 | 8.00 | 8.00 | 5.00 | 8.00 | (11.00) | (12.00 DNF) | (10.00 DNC) | 9.00 DNF | 79.00 | 46.00 | |
11th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (10.00 DNC) | (10.00 DNC) | (10.00 DNC) | 8.00 DNC | 4.00 | 5.00 | 10.00 | 10.00 DNC | 10.00 DNC | 77.00 | 47.00 | |
12th | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 7.00 | 6.00 | 7.00 | 8.00 DNC | (12.00 DNC) | (13.00 DNC) | (13.00 DNC) | 10.00 DNC | 10.00 DNC | 86.00 | 48.00 | |
13th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (10.00 DNC) | (10.00 DNC) | 10.00 DNC | 8.00 DNC | (12.00 DNC) | 7.00 | 8.00 | 10.00 DNC | 10.00 DNC | 85.00 | 53.00 |
R/C Frerari
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:10:36 | 2:14:32 | 0:00:00 | 1.00 | |
2 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:33:42 | 2:18:34 | 0:04:28 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2:17:23 | 2:21:58 | 0:07:12 | 3.00 | |
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:05:10 | 2:22:29 | 0:06:59 | 4.00 | |
5 | 2 | Deliverance | S2 | 184 | SNSYC | Warren & Heather | 168 | 2:36:41 | 2:28:02 | 0:14:17 | 5.00 | |
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | AVG | 5.40 | |||
7 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:38:29 | 2:41:43 | 0:26:38 | 6.00 | |
8 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNF | 9.00 | |||
8 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 9.00 | |||
10 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 10.00 | |||
10 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 10.00 | |||
10 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | DNC | 10.00 | |||
10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 10.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com