Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 4.00 | 1.00 | 5.00 | 5.00 | |
2nd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 7.00 | 8.00 | 8.00 | |
3rd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 5.00 | 3.00 | 8.00 | 8.00 | |
4th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 | 8.00 | 10.00 | 10.00 | |
5th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 | 2.00 | 12.00 | 12.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 13.00 | 13.00 | |
7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 9.00 | 5.00 | 14.00 | 14.00 | |
8th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 12.00 | 4.00 | 16.00 | 16.00 | |
9th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 6.00 | 10.00 | 16.00 | 16.00 | |
10th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 8.00 | 9.00 | 17.00 | 17.00 | |
11th | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | 3.00 | 15.00 DNC | 18.00 | 18.00 | |
12th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 15.00 DNC | 26.00 | 26.00 | |
13th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 13.00 | 14.00 DNF | 27.00 | 27.00 | |
14th | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | 15.00 DNC | 14.00 DNF | 29.00 | 29.00 | ||
14th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 15.00 DNC | 14.00 DNF | 29.00 | 29.00 | ||
16th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 15.00 DNC | 15.00 AVG | 30.00 | 30.00 | |
16th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 15.00 AVG | 15.00 DNC | 30.00 | 30.00 |
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:55:57 | 3:02:42 | 0:00:00 | 1.00 | |
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:16:44 | 3:07:30 | 0:05:03 | 2.00 | |
3 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:03:35 | 3:09:07 | 0:06:14 | 3.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 3:52:11 | 3:12:30 | 0:11:49 | 4.00 | |
5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 3:10:32 | 3:14:25 | 0:11:29 | 5.00 | |
6 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:37:24 | 3:16:00 | 0:14:45 | 6.00 | |
7 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:39:28 | 3:17:51 | 0:16:49 | 7.00 | |
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:22:24 | 3:18:08 | 0:15:46 | 8.00 | |
9 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 3:08:01 | 3:34:02 | 0:27:32 | 9.00 | |
10 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:44:48 | 4:00:43 | 0:54:11 | 10.00 | |
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | DNF | 14.00 | |||
11 | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNF | 14.00 | ||||
11 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | DNF | 14.00 | ||||
14 | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | DNC | 15.00 | |||
14 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 15.00 | |||
14 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 15.00 | |||
14 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 15.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com