Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 4.00 | 1.00 | 2.00 | 7.00 | 7.00 | |
2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 5.00 | 3.00 | 1.00 | 9.00 | 9.00 | |
3rd | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 | 2.00 | 4.00 | 16.00 | 16.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 7.00 | 12.00 | 20.00 | 20.00 | |
5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 12.00 | 4.00 | 6.00 | 22.00 | 22.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 9.00 | 22.00 | 22.00 | |
7th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 | 8.00 | 15.00 | 25.00 | 25.00 | |
8th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 8.00 | 9.00 | 8.00 | 25.00 | 25.00 | |
9th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 9.00 | 5.00 | 13.00 | 27.00 | 27.00 | |
10th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 10.00 AVG | 15.00 DNC | 5.00 | 30.00 | 30.00 | |
11th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 6.00 | 10.00 | 16.00 | 32.00 | 32.00 | |
12th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 15.00 DNC | 15.00 DNC | 3.00 | 33.00 | 33.00 | |
13th | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | 3.00 | 15.00 DNC | 18.00 DNC | 36.00 | 36.00 | |
14th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 15.00 DNC | 14.00 DNF | 7.00 | 36.00 | 36.00 | ||
15th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 15.00 DNC | 10.00 | 36.00 | 36.00 | |
16th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 13.00 | 14.00 DNF | 11.00 | 38.00 | 38.00 | |
17th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 15.00 DNC | 14.50 AVG | 14.00 | 43.50 | 43.50 | |
18th | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | 15.00 DNC | 14.00 DNF | 18.00 DNC | 47.00 | 47.00 |
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:16:09 | 2:20:15 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:15:44 | 2:20:56 | 0:00:40 | 2.00 | |
3 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2:28:20 | 2:24:33 | 0:04:25 | 3.00 | |
4 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:32:56 | 2:25:45 | 0:05:47 | 4.00 | |
5 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:28:30 | 2:26:02 | 0:05:53 | 5.00 | |
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 2:57:47 | 2:27:24 | 0:08:37 | 6.00 | |
7 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 3:06:33 | 2:36:40 | 0:19:33 | 7.00 | ||
8 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:18:20 | 2:37:28 | 0:15:08 | 8.00 | |
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:55:16 | 2:38:00 | 0:19:42 | 9.00 | |
10 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:39:59 | 2:38:02 | 0:18:00 | 10.00 | |
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 2:57:10 | 2:39:04 | 0:20:57 | 11.00 | |
12 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:57:04 | 2:39:38 | 0:21:30 | 12.00 | |
13 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:38:06 | 2:41:20 | 0:20:39 | 13.00 | |
14 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:50:46 | 2:51:02 | 0:30:44 | 14.00 | |
15 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:57:21 | 2:53:37 | 0:34:05 | 15.00 | |
16 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:01:43 | 3:14:35 | 0:50:45 | 16.00 | |
17 | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | DNC | 18.00 | |||
17 | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 18.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com