Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 4.00 | 1.00 | 2.00 | (12.00) | 6.00 | 25.00 | 13.00 | |
2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | (5.00) | 3.00 | 1.00 | 5.00 | 4.00 | 18.00 | 13.00 | |
3rd | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | (12.00) | 4.00 | 6.00 | 7.00 | 2.00 | 31.00 | 19.00 | |
4th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 | 2.00 | 4.00 | 6.00 | (12.00) | 34.00 | 22.00 | |
5th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 7.00 | (12.00) | 10.00 | 5.00 | 35.00 | 23.00 | |
6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (15.00 DNC) | 6.00 AVG | 14.00 | 1.00 | 3.00 | 39.00 | 24.00 | |
7th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 9.00 | 3.00 | (14.00) | 39.00 | 25.00 | |
8th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 7.00 AVG | (15.00 DNC) | 5.00 | 15.00 DNC | 1.00 | 43.00 | 28.00 | |
9th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 | 8.00 | (15.00) | 11.00 | 8.00 | 44.00 | 29.00 | |
10th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 8.00 | 9.00 | 8.00 | 4.00 | (13.00) | 42.00 | 29.00 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 9.00 | 5.00 | (13.00) | 13.00 | 11.00 | 51.00 | 38.00 | |
12th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | (15.00 DNC) | 14.00 DNF | 7.00 | 9.00 | 10.00 | 55.00 | 40.00 | ||
13th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (15.00 DNC) | 15.00 DNC | 3.00 | 15.00 DNC | 11.00 AVG | 59.00 | 44.00 | |
14th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 15.00 DNC | 10.00 | 8.00 | (17.00 DNC) | 61.00 | 44.00 | |
15th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 6.00 | 10.00 | (16.00) | 15.00 DNC | 15.00 | 62.00 | 46.00 | |
16th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 13.00 | 14.00 DNF | 11.00 | (15.00 DNC) | 9.00 | 62.00 | 47.00 | |
17th | 0 | Gladiator | Cheetah 30 | 46678 | David Schmidt | 72 | 15.00 DNC | 15.00 DNC | (18.00 DNC) | 2.00 | 17.00 DNC | 67.00 | 49.00 | ||
18th | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | 3.00 | 15.00 DNC | (18.00 DNC) | 15.00 DNC | 17.00 DNC | 68.00 | 50.00 | |
19th | 2 | Tui | Kirby 25 | 39945 | Marni Friesen | 184 | 15.00 DNC | 15.00 DNC | (18.00 DNC) | 15.00 DNC | 7.00 | 70.00 | 52.00 | ||
20th | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | 15.00 DNC | 14.00 DNF | (18.00 DNC) | 15.00 DNC | 17.00 DNC | 79.00 | 61.00 |
R/C Marty
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:31:38 | 2:29:07 | 0:00:00 | 1.00 | |
2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 3:00:10 | 2:29:22 | 0:00:19 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:31:11 | 2:31:25 | 0:02:18 | 3.00 | |
4 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:27:14 | 2:31:40 | 0:02:29 | 4.00 | |
5 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:49:43 | 2:33:00 | 0:04:19 | 5.00 | |
6 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:27:27 | 2:33:06 | 0:03:51 | 6.00 | |
7 | 2 | Tui | Kirby 25 | 39945 | Marni Friesen | 184 | 2:46:49 | 2:34:01 | 0:05:19 | 7.00 | ||
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:37:30 | 2:34:11 | 0:05:11 | 8.00 | |
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 2:53:01 | 2:35:20 | 0:06:56 | 9.00 | |
10 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 3:10:53 | 2:40:18 | 0:13:20 | 10.00 | ||
11 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:38:23 | 2:41:37 | 0:12:15 | 11.00 | |
11 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | AVG | 11.00 | |||
13 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:50:13 | 2:42:14 | 0:13:46 | 12.00 | |
14 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:24:20 | 2:44:18 | 0:13:21 | 13.00 | |
15 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:05:58 | 2:47:39 | 0:20:34 | 14.00 | |
16 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 2:53:56 | 3:06:15 | 0:34:41 | 15.00 | |
17 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 17.00 | |||
17 | 0 | Gladiator | Cheetah 30 | 46678 | David Schmidt | 72 | DNC | 17.00 | ||||
17 | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | DNC | 17.00 | |||
17 | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 17.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com