Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 4.00 | 1.00 | 2.00 | (12.00) | 6.00 | 3.00 | 28.00 | 16.00 | |
2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | (5.00) | 3.00 | 1.00 | 5.00 | 4.00 | 3.25 AVG | 21.25 | 16.25 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (15.00 DNC) | 5.00 AVG | 14.00 | 1.00 | 3.00 | 2.00 | 40.00 | 25.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 7.00 | (12.00) | 10.00 | 5.00 | 5.00 | 40.00 | 28.00 | |
5th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 | 2.00 | 4.00 | 6.00 | (12.00) | 6.00 | 40.00 | 28.00 | |
6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 | 8.00 | (15.00) | 11.00 | 8.00 | 1.00 | 45.00 | 30.00 | |
7th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 12.00 | 4.00 | 6.00 | 7.00 | 2.00 | (13.00 DNC) | 44.00 | 31.00 | |
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 9.00 | 3.00 | (14.00) | 8.00 | 47.00 | 33.00 | |
9th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 8.00 | 9.00 | 8.00 | 4.00 | (13.00) | 4.00 | 46.00 | 33.00 | |
10th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 8.50 AVG | (15.00 DNC) | 5.00 | 15.00 DNC | 1.00 | 13.00 DNC | 57.50 | 42.50 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 9.00 | 5.00 | (13.00) | 13.00 | 11.00 | 7.00 | 58.00 | 45.00 | |
12th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | (15.00 DNC) | 14.00 DNF | 7.00 | 9.00 | 10.00 | 12.00 DNF | 67.00 | 52.00 | ||
13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 15.00 DNC | 10.00 | 8.00 | (17.00 DNC) | 11.00 AVG | 72.00 | 55.00 | |
14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 13.00 | 14.00 DNF | 11.00 | (15.00 DNC) | 9.00 | 9.00 | 71.00 | 56.00 | |
15th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (15.00 DNC) | 15.00 DNC | 3.00 | 15.00 DNC | 11.25 AVG | 12.00 DNF | 71.25 | 56.25 | |
16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 6.00 | 10.00 | (16.00) | 15.00 DNC | 15.00 | 13.00 DNC | 75.00 | 59.00 | |
17th | 0 | Gladiator | Cheetah 30 | 46678 | David Schmidt | 72 | 15.00 DNC | 15.00 DNC | (18.00 DNC) | 2.00 | 17.00 DNC | 13.00 DNC | 80.00 | 62.00 | ||
18th | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | 3.00 | 15.00 DNC | (18.00 DNC) | 15.00 DNC | 17.00 DNC | 13.00 DNC | 81.00 | 63.00 | |
19th | 2 | Tui | Kirby 25 | 39945 | Marni Friesen | 184 | 15.00 DNC | 15.00 DNC | (18.00 DNC) | 15.00 DNC | 7.00 | 13.00 DNC | 83.00 | 65.00 | ||
20th | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | 15.00 DNC | 14.00 DNF | (18.00 DNC) | 15.00 DNC | 17.00 DNC | 13.00 DNC | 92.00 | 74.00 |
R/C Amelie
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:35:05 | 2:31:49 | 0:00:00 | 1.00 | |
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:36:47 | 2:37:01 | 0:05:12 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:34:19 | 2:40:14 | 0:08:07 | 3.00 | |
4 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | AVG | 3.25 | |||
5 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:26:53 | 2:47:12 | 0:13:31 | 4.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:10:29 | 2:51:44 | 0:22:05 | 5.00 | |
7 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:00:27 | 2:51:59 | 0:21:10 | 6.00 | |
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:53:38 | 2:57:11 | 0:24:51 | 7.00 | |
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:20:55 | 3:01:08 | 0:32:31 | 8.00 | |
10 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 3:24:23 | 3:03:30 | 0:35:17 | 9.00 | |
11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | AVG | 11.00 | |||
12 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | DNF | 12.00 | ||||
12 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNF | 12.00 | |||
14 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | DNC | 13.00 | |||
14 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 13.00 | |||
14 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 13.00 | |||
14 | 0 | Gladiator | Cheetah 30 | 46678 | David Schmidt | 72 | DNC | 13.00 | ||||
14 | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | DNC | 13.00 | |||
14 | 2 | Tui | Kirby 25 | 39945 | Marni Friesen | 184 | DNC | 13.00 | ||||
14 | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 13.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com