Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (15.00 DNC) | 2.25 AVG | (14.00) | 1.00 | 3.00 | 2.00 | 3.00 | 40.25 | 11.25 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 4.00 | 1.00 | 2.00 | (12.00) | (6.00) | 3.00 | 4.00 | 32.00 | 14.00 | |
3rd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | (5.00) | 3.00 | 1.00 | 5.00 | 4.00 | 3.25 AVG | (6.00) | 27.25 | 16.25 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 8.00 | (9.00) | 8.00 | 4.00 | (13.00) | 4.00 | 1.00 | 47.00 | 25.00 | |
5th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 5.25 AVG | (15.00 DNC) | 5.00 | (15.00 DNC) | 1.00 | 13.00 DNC | 2.00 | 56.25 | 26.25 | |
6th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2.00 | 8.00 | (15.00) | (11.00) | 8.00 | 1.00 | 9.00 | 54.00 | 28.00 | |
7th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 7.00 | (12.00) | 10.00 | 5.00 | 5.00 | (13.00) | 53.00 | 28.00 | |
8th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 10.00 | 2.00 | 4.00 | 6.00 | (12.00) | 6.00 | (12.00) | 52.00 | 28.00 | |
9th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | (12.00) | 4.00 | 6.00 | 7.00 | 2.00 | (13.00 DNC) | 10.00 | 54.00 | 29.00 | |
10th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 | 6.00 | 9.00 | 3.00 | (14.00) | 8.00 | (17.00 DNC) | 64.00 | 33.00 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 9.00 | 5.00 | (13.00) | 13.00 | 11.00 | 7.00 | (14.00) | 72.00 | 45.00 | |
12th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | (15.00 DNC) | (14.00 DNF) | 7.00 | 9.00 | 10.00 | 12.00 DNF | 8.00 | 75.00 | 46.00 | ||
13th | 0 | Gladiator | Cheetah 30 | 46678 | David Schmidt | 72 | 15.00 DNC | 15.00 DNC | (18.00 DNC) | 2.00 | (17.00 DNC) | 13.00 DNC | 7.00 | 87.00 | 52.00 | ||
14th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 13.00 | (14.00 DNF) | 11.00 | (15.00 DNC) | 9.00 | 9.00 | 11.00 | 82.00 | 53.00 | |
15th | 2 | Tui | Kirby 25 | 39945 | Marni Friesen | 184 | (15.00 DNC) | 15.00 DNC | (18.00 DNC) | 15.00 DNC | 7.00 | 13.00 DNC | 5.00 | 88.00 | 55.00 | ||
16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 6.00 | 10.00 | (16.00) | (15.00 DNC) | 15.00 | 13.00 DNC | 11.00 AVG | 86.00 | 55.00 | |
17th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 | 15.00 DNC | 10.00 | 8.00 | (17.00 DNC) | 11.00 AVG | (17.00 DNC) | 89.00 | 55.00 | |
18th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (15.00 DNC) | 15.00 DNC | 3.00 | 15.00 DNC | 11.25 AVG | 12.00 DNF | (17.00 DNC) | 88.25 | 56.25 | |
19th | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | 3.00 | 15.00 DNC | (18.00 DNC) | 15.00 DNC | (17.00 DNC) | 13.00 DNC | 17.00 DNC | 98.00 | 63.00 | |
20th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 15.00 DNC | 15.00 DNC | (18.00 DNC) | 15.00 DNC | (17.00 DNC) | 13.00 DNC | 15.00 | 108.00 | 73.00 | |
21st | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | 15.00 DNC | 14.00 DNF | (18.00 DNC) | 15.00 DNC | (17.00 DNC) | 13.00 DNC | 17.00 DNC | 109.00 | 74.00 |
R/C New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dallas Ross | 51 | 1:56:05 | 2:12:09 | 0:00:00 | 1.00 | |
2 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2:16:08 | 2:13:52 | 0:01:45 | 2.00 | |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:15:20 | 2:15:33 | 0:03:24 | 3.00 | |
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:16:09 | 2:21:22 | 0:08:53 | 4.00 | |
5 | 2 | Tui | Kirby 25 | 39945 | Marni Friesen | 184 | 2:33:56 | 2:22:08 | 0:10:49 | 5.00 | ||
6 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:18:17 | 2:22:27 | 0:10:00 | 6.00 | |
7 | 0 | Gladiator | Cheetah 30 | 46678 | David Schmidt | 72 | 2:13:50 | 2:26:57 | 0:13:29 | 7.00 | ||
8 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 2:56:20 | 2:28:05 | 0:18:59 | 8.00 | ||
9 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:36:01 | 2:32:44 | 0:21:02 | 9.00 | |
10 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 3:05:22 | 2:33:41 | 0:25:59 | 10.00 | |
11 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 2:54:10 | 2:36:22 | 0:26:59 | 11.00 | |
11 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | AVG | 11.00 | |||
13 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:46:19 | 2:38:31 | 0:27:40 | 12.00 | |
14 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:57:02 | 2:39:36 | 0:30:27 | 13.00 | |
15 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:39:12 | 2:42:27 | 0:29:42 | 14.00 | |
16 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:46:57 | 2:47:59 | 0:35:37 | 15.00 | |
17 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 17.00 | |||
17 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 17.00 | |||
17 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 17.00 | |||
17 | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | DNC | 17.00 | |||
17 | 1 | Pequod | Hunter 35.5 | 60079 | Greg Bowman | 238 | DNC | 17.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com