event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring Long Distance 7

0 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1.00 1.00 1.00 (3.00) 1.00 1.00 (2.00) 10.00 5.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 51 2.00 (3.00) 2.00 2.00 (3.00) 2.00 1.00 15.00 9.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 3.00 2.00 3.00 (4.00) 2.00 3.00 (4.00) 21.00 13.00  
4th 0 Gladiator Cheetah 30 46678   David Schmidt 72 (5.00 DNC) (5.00 DNC) 5.00 DNC 1.00 5.00 DNC 5.00 DNC 3.00 29.00 19.00  

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 111 2.00 1.00 1.00 2.00 (3.00) 1.50 AVG (3.00) 13.50 7.50  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (6.00 DNC) 1.75 AVG (5.00) 1.00 2.00 2.00 2.00 19.75 8.75  
3rd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 1.00 2.00 (6.00) (4.00) 4.00 1.00 4.00 22.00 12.00  
4th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2.50 AVG (6.00 DNC) 3.00 (6.00 DNC) 1.00 5.00 DNC 1.00 24.50 12.50  
5th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 3.00 3.00 (7.00) (6.00 DNC) 5.00 5.00 DNC 4.00 AVG 33.00 20.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 6.00 DNC 4.00 3.00 (7.00 DNC) 4.25 AVG (7.00 DNC) 35.25 21.25  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 (6.00 DNC) 6.00 DNC 2.00 6.00 DNC 4.50 AVG 4.00 DNF (7.00 DNC) 35.50 22.50  
8th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.00 DNC 6.00 DNC (9.00 DNC) 6.00 DNC (7.00 DNC) 5.00 DNC 5.00 44.00 28.00  
9th 1 Pequod Hunter 35.5 60079   Greg Bowman 238 6.00 DNC 5.00 DNF (9.00 DNC) 6.00 DNC (7.00 DNC) 5.00 DNC 7.00 DNC 45.00 29.00  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett Notes
1st 2 Freedom II SC 27 16837 CBSC Don Rowe 162 4.00 1.00 1.00 2.00 (6.00) 2.00 (5.00) 21.00 10.00  
2nd 2 Mischief Crown 23 29869 SNSYC Garry Rodgers 264 (5.00) 2.00 2.00 3.00 1.00 (7.00 DNC) 3.00 23.00 11.00  
3rd 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 1.00 4.00 (6.00) 5.00 2.00 1.00 (6.00) 25.00 13.00  
4th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 3.00 3.00 4.00 1.00 (7.00) 3.00 (8.00 DNC) 29.00 14.00  
5th 2 Daisy II Mirage 27-2   TBSA Joel da Silva 254 (8.00 DNC) (7.00 DNF) 3.00 4.00 5.00 6.00 DNF 2.00 35.00 20.00  
6th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 204 6.00 (7.00 DNF) 5.00 (7.00 DNC) 4.00 4.00 4.00 37.00 23.00  
7th 2 Tui Kirby 25 39945   Marni Friesen 184 (8.00 DNC) (8.00 DNC) 8.00 DNC 7.00 DNC 3.00 7.00 DNC 1.00 42.00 26.00  
8th 2 Kaysaren Beneteau 218 26 CBSC Edis Ozkert 201 2.00 (8.00 DNC) 8.00 DNC 7.00 DNC (9.00 DNC) 7.00 DNC 8.00 DNC 49.00 32.00  

R/C New Journey


Race 7 - 0 Division - May 5 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 27, Wind dir: WSW, Ave wind: 5-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 51 1:56:05 2:12:09 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 2:16:09 2:21:22 0:08:53 2.00  
3 0 Gladiator Cheetah 30 46678   David Schmidt 72 2:13:50 2:26:57 0:13:29 3.00  
4 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 2:39:12 2:42:27 0:29:42 4.00  

Race 7 - 1 Division - May 5 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 27, Wind dir: WSW, Ave wind: 5-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2:16:08 2:13:52 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:15:20 2:15:33 0:01:40 2.00  
3 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 111 2:18:17 2:22:27 0:08:20 3.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:36:01 2:32:44 0:19:16 4.00  
4 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 AVG     4.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 2:46:57 2:47:59 0:33:54 5.00  
7 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 DNC     7.00  
7 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     7.00  
7 1 Pequod Hunter 35.5 60079   Greg Bowman 238 DNC     7.00  

Race 7 - 2 Division - May 5 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 27, Wind dir: WSW, Ave wind: 5-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Tui Kirby 25 39945   Marni Friesen 184 2:33:56 2:22:08 0:00:00 1.00  
2 2 Daisy II Mirage 27-2   TBSA Joel da Silva 254 2:56:20 2:28:05 0:07:06 2.00  
3 2 Mischief Crown 23 29869 SNSYC Garry Rodgers 264 3:05:22 2:33:41 0:13:56 3.00  
4 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 204 2:54:10 2:36:22 0:15:52 4.00  
5 2 Freedom II SC 27 16837 CBSC Don Rowe 162 2:46:19 2:38:31 0:17:12 5.00  
6 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:57:02 2:39:36 0:19:23 6.00  
7 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 DNC     8.00  
7 2 Kaysaren Beneteau 218 26 CBSC Edis Ozkert 201 DNC     8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com