R/C Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:20:35 | 2:25:58 | 0:00:00 | 1.00 | |
2 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:17:50 | 2:36:54 | 0:09:36 | 2.00 | |
3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:35:57 | 2:39:08 | 0:12:54 | 3.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:24:54 | 2:21:51 | 0:00:00 | 1.00 | |
2 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:21:50 | 2:26:06 | 0:04:08 | 2.00 | |
3 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 2:21:26 | 2:31:27 | 0:08:58 | 3.00 | |
4 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:42:59 | 2:41:00 | 0:19:24 | 4.00 | |
5 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | AVG | 5.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:32:20 | 2:17:20 | 0:00:00 | 1.00 | |
2 | 2 | Kaysaren | Beneteau 218 | 26 | CBSC | Edis Ozkert | 201 | 2:37:24 | 2:21:54 | 0:05:04 | 2.00 | |
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:53:51 | 2:36:44 | 0:21:31 | 3.00 | |
4 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:48:28 | 2:40:34 | 0:24:22 | 4.00 | |
5 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rodgers | 264 | 3:20:36 | 2:46:19 | 0:34:57 | 5.00 | |
6 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 204 | 3:09:12 | 2:49:52 | 0:36:14 | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com