Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | 2.00 | 2.00 | |
2nd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 2.00 AVG | 4.00 | 4.00 | |
3rd | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 4.00 | 5.00 | 9.00 | 9.00 | |
4th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 8.00 DNC | 2.00 | 10.00 | 10.00 | |
5th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 DNC | 3.00 | 11.00 | 11.00 | ||
6th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 7.00 RAF | 4.00 | 11.00 | 11.00 | |
7th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | 11.00 DNF | 14.00 | 14.00 | |
8th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 5.00 | 9.00 | 14.00 | 14.00 | |
9th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 8.00 DNC | 6.00 | 14.00 | 14.00 | |
10th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 8.00 DNC | 7.00 | 15.00 | 15.00 | |
11th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 8.00 AVG | 8.00 | 16.00 | 16.00 | |
12th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 12.00 AVG | 12.00 DNC | 24.00 | 24.00 | |
12th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 12.00 AVG | 12.00 DNC | 24.00 | 24.00 |
R/C Hina
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 5:02:48 | 4:29:37 | 0:00:00 | 1.00 | |
2 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | AVG | 2.00 | |||
2 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5:32:09 | 4:35:23 | 0:06:57 | 2.00 | |
4 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 4:58:36 | 4:38:28 | 0:09:29 | 3.00 | ||
5 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 4:38:55 | 4:48:14 | 0:18:01 | 4.00 | |
6 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 4:41:58 | 4:50:27 | 0:20:14 | 5.00 | |
7 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 4:45:29 | 4:51:19 | 0:21:16 | 6.00 | |
8 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 5:07:07 | 4:52:42 | 0:24:14 | 7.00 | |
9 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 5:03:45 | 4:57:21 | 0:28:20 | 8.00 | |
10 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4:41:48 | 5:20:47 | 0:44:57 | 9.00 | |
11 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 11.00 | |||
12 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 12.00 | |||
12 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 12.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com