Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | 9.00 | 11.00 | 11.00 | |
2nd | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 4.00 | 5.00 | 2.00 | 11.00 | 11.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 7.00 RAF | 4.00 | 1.00 | 12.00 | 12.00 | |
4th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 8.00 DNC | 2.00 | 7.00 | 17.00 | 17.00 | |
5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 5.00 | 9.00 | 3.00 | 17.00 | 17.00 | |
6th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 DNC | 3.00 | 8.00 | 19.00 | 19.00 | ||
7th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 8.00 DNC | 7.00 | 4.00 | 19.00 | 19.00 | |
8th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | 11.00 DNF | 6.00 | 20.00 | 20.00 | |
9th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 7.00 AVG | 12.00 | 21.00 | 21.00 | |
10th | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 8.00 DNC | 12.00 DNC | 5.00 | 25.00 | 25.00 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 8.00 DNC | 6.00 | 14.00 DNC | 28.00 | 28.00 | |
12th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 8.00 DNC | 12.00 DNC | 10.00 | 30.00 | 30.00 | ||
13th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 8.00 DNC | 12.00 DNC | 11.00 | 31.00 | 31.00 | |
14th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 11.00 AVG | 8.00 | 14.00 DNC | 33.00 | 33.00 | |
15th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 13.00 AVG | 12.00 DNC | 14.00 DNC | 39.00 | 39.00 | |
15th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 13.00 AVG | 12.00 DNC | 14.00 DNC | 39.00 | 39.00 |
R/C Minimus
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 3:08:10 | 3:14:27 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:11:35 | 3:17:21 | 0:02:49 | 2.00 | |
3 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 3:03:01 | 3:28:20 | 0:12:12 | 3.00 | |
4 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:41:49 | 3:31:25 | 0:17:48 | 4.00 | |
5 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 3:41:12 | 3:33:19 | 0:19:34 | 5.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:58:08 | 3:34:41 | 0:22:27 | 6.00 | |
7 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 4:23:30 | 3:38:28 | 0:28:58 | 7.00 | |
8 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:57:19 | 3:41:19 | 0:28:48 | 8.00 | ||
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 4:09:05 | 3:41:47 | 0:30:42 | 9.00 | |
10 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 4:28:28 | 3:45:27 | 0:36:55 | 10.00 | ||
11 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 4:15:25 | 3:55:29 | 0:44:31 | 11.00 | |
12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 4:29:47 | 4:03:13 | 0:54:06 | 12.00 | |
13 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC | 14.00 | |||
13 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 14.00 | |||
13 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 14.00 | |||
13 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 14.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com