Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | (7.00 RAF) | 4.00 | 1.00 | 1.00 | 13.00 | 6.00 | |
2nd | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 4.00 | (5.00) | 2.00 | 2.00 | 13.00 | 8.00 | |
3rd | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | (9.00) | 9.00 | 20.00 | 11.00 | |
4th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | (11.00 DNF) | 6.00 | 4.00 | 24.00 | 13.00 | |
5th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | (8.00 DNC) | 3.00 | 8.00 | 3.00 | 22.00 | 14.00 | ||
6th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 5.00 | (9.00) | 3.00 | 6.00 | 23.00 | 14.00 | |
7th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 8.00 DNC | 2.00 | 7.00 | (12.00 DNF) | 29.00 | 17.00 | |
8th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 6.00 AVG | (12.00) | 10.00 | 30.00 | 18.00 | |
9th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (8.00 DNC) | 7.00 | 4.00 | 7.00 | 26.00 | 18.00 | |
10th | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 8.00 DNC | (12.00 DNC) | 5.00 | 5.00 | 30.00 | 18.00 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 8.00 DNC | 6.00 | (14.00 DNC) | 8.00 | 36.00 | 22.00 | |
12th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 8.00 DNC | 12.00 DNC | 10.00 | (13.00 DNC) | 43.00 | 30.00 | ||
13th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 8.00 DNC | 12.00 DNC | 11.00 | (13.00 DNC) | 44.00 | 31.00 | |
14th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.50 AVG | 8.00 | (14.00 DNC) | 13.00 DNC | 45.50 | 31.50 | |
15th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 12.50 AVG | 12.00 DNC | (14.00 DNC) | 13.00 DNC | 51.50 | 37.50 | |
15th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 12.50 AVG | 12.00 DNC | (14.00 DNC) | 13.00 DNC | 51.50 | 37.50 |
R/C My Tai
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2:27:45 | 2:32:41 | 0:00:00 | 1.00 | |
2 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:30:42 | 2:35:14 | 0:02:29 | 2.00 | |
3 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:03:03 | 2:50:42 | 0:19:20 | 3.00 | ||
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:12:12 | 2:53:16 | 0:22:50 | 4.00 | |
5 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 2:59:48 | 2:53:24 | 0:21:29 | 5.00 | |
6 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:36:42 | 2:58:23 | 0:22:34 | 6.00 | |
7 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:08:08 | 2:59:18 | 0:27:56 | 7.00 | |
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 2:55:50 | 2:59:25 | 0:26:12 | 8.00 | |
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:50:50 | 3:25:32 | 0:59:22 | 9.00 | |
10 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:52:40 | 3:29:45 | 1:03:18 | 10.00 | |
11 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNF | 12.00 | |||
12 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | DNC | 13.00 | ||||
12 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | DNC | 13.00 | |||
12 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 13.00 | |||
12 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 13.00 | |||
12 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 13.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com