Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | (7.00 RAF) | 4.00 | 1.00 | 1.00 | 6.00 | 19.00 | 12.00 | |
2nd | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 4.00 | (5.00) | 2.00 | 2.00 | 5.00 | 18.00 | 13.00 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | (11.00 DNF) | 6.00 | 4.00 | 1.00 | 25.00 | 14.00 | |
4th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | (9.00) | 9.00 | 3.67 AVG | 23.67 | 14.67 | |
5th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 5.00 AVG | (12.00) | 10.00 | 3.00 | 32.00 | 20.00 | |
6th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (8.00 DNC) | 7.00 | 4.00 | 7.00 | 2.00 | 28.00 | 20.00 | |
7th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 DNC | 3.00 | 8.00 | 3.00 | (10.00 DNF) | 32.00 | 22.00 | ||
8th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 5.00 | (9.00) | 3.00 | 6.00 | 8.00 | 31.00 | 22.00 | |
9th | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 8.00 DNC | (12.00 DNC) | 5.00 | 5.00 | 4.00 | 34.00 | 22.00 | |
10th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 8.00 DNC | 2.00 | 7.00 | (12.00 DNF) | 11.00 DNC | 40.00 | 28.00 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 8.00 DNC | 6.00 | (14.00 DNC) | 8.00 | 7.00 | 43.00 | 29.00 | |
12th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 8.00 DNC | 12.00 DNC | 10.00 | (13.00 DNC) | 11.00 DNC | 54.00 | 41.00 | ||
13th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 8.00 DNC | 12.00 DNC | 11.00 | (13.00 DNC) | 11.00 DNC | 55.00 | 42.00 | |
14th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 10.67 AVG | 8.00 | (14.00 DNC) | 13.00 DNC | 11.00 DNC | 56.67 | 42.67 | |
15th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 12.00 AVG | 12.00 DNC | (14.00 DNC) | 13.00 DNC | 11.00 DNC | 62.00 | 48.00 | |
15th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 12.00 AVG | 12.00 DNC | (14.00 DNC) | 13.00 DNC | 11.00 DNC | 62.00 | 48.00 |
R/C Skeena Cloud
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:33:34 | 3:12:32 | 0:00:00 | 1.00 | |
2 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 3:29:48 | 3:19:57 | 0:07:47 | 2.00 | |
3 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:42:00 | 3:20:08 | 0:08:26 | 3.00 | |
4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | AVG | 3.67 | |||
5 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 3:28:04 | 3:20:39 | 0:08:25 | 4.00 | |
6 | 0 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 3:20:50 | 3:26:53 | 0:13:56 | 5.00 | |
7 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 3:21:48 | 3:28:32 | 0:15:29 | 6.00 | |
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 3:24:25 | 3:28:35 | 0:15:44 | 7.00 | |
9 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 3:17:51 | 3:45:13 | 0:28:43 | 8.00 | |
10 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNF | 10.00 | ||||
11 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 11.00 | |||
11 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | DNC | 11.00 | ||||
11 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | DNC | 11.00 | |||
11 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 11.00 | |||
11 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 11.00 | |||
11 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 11.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com