Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | (5.00) | 4.00 | 2.00 AVG | 2.00 | 15.00 | 10.00 | |
2nd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | (6.00 DNF) | 2.00 | 2.00 | 2.00 | 1.00 | 16.00 | 10.00 | |
3rd | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (5.00 DNC) | 4.00 | 1.00 | 3.00 | 1.00 | 4.00 | 18.00 | 13.00 | |
4th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 5.00 DNC | 3.00 | 4.00 | 1.00 | 4.00 | (6.00 DNC) | 23.00 | 17.00 | ||
5th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 DNC | 2.00 | 3.00 | (7.00 DNF) | 6.00 DNC | 4.00 AVG | 27.00 | 20.00 | |
6th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 4.00 AVG | (8.00) | 5.00 | 3.00 | 6.00 DNC | 28.00 | 20.00 | |
7th | 2 | Deliverance | S2 | 184 | SNSYC | Warren & Heather | 168 | 5.00 DNC | 7.00 DNC | (10.00 DNC) | 8.00 DNC | 6.00 DNC | 3.00 | 39.00 | 29.00 | |
8th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 5.00 DNC | 7.00 DNC | 6.00 | (8.00 DNC) | 6.00 DNC | 6.00 DNC | 38.00 | 30.00 | ||
9th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 5.00 DNC | 7.00 DNC | 7.00 | (8.00 DNC) | 6.00 DNC | 6.00 DNC | 39.00 | 31.00 |
R/C Mischief
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:04:51 | 1:52:33 | 0:00:00 | 1.00 | |
2 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 2:16:36 | 2:01:38 | 0:10:11 | 2.00 | |
3 | 2 | Deliverance | S2 | 184 | SNSYC | Warren & Heather | 168 | 2:17:34 | 2:09:58 | 0:18:26 | 3.00 | |
4 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:16:26 | 2:10:02 | 0:18:20 | 4.00 | |
4 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | AVG | 4.00 | |||
6 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | DNC | 6.00 | ||||
6 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNC | 6.00 | |||
6 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | DNC | 6.00 | ||||
6 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com