Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 1.00 | 1.00 | (5.00) | 4.00 | 2.00 AVG | 13.00 | 8.00 | |
2nd | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | (5.00 DNC) | 4.00 | 1.00 | 3.00 | 1.00 | 14.00 | 9.00 | |
3rd | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3.00 | (6.00 DNF) | 2.00 | 2.00 | 2.00 | 15.00 | 9.00 | |
4th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | (5.00 DNC) | 3.00 | 4.00 | 1.00 | 4.00 | 17.00 | 12.00 | ||
5th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2.00 | 3.33 AVG | (8.00) | 5.00 | 3.00 | 21.33 | 13.33 | |
6th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 5.00 DNC | 2.00 | 3.00 | (7.00 DNF) | 6.00 DNC | 23.00 | 16.00 | |
7th | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | 5.00 DNC | 7.00 DNC | 6.00 | (8.00 DNC) | 6.00 DNC | 32.00 | 24.00 | ||
8th | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | 5.00 DNC | 7.00 DNC | 7.00 | (8.00 DNC) | 6.00 DNC | 33.00 | 25.00 |
R/C Skeena Cloud
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:08:30 | 2:02:28 | 0:00:00 | 1.00 | |
2 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | AVG | 2.00 | |||
2 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:25:30 | 2:11:10 | 0:09:39 | 2.00 | |
4 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:38:46 | 2:23:08 | 0:22:55 | 3.00 | |
5 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:35:21 | 2:24:52 | 0:24:01 | 4.00 | ||
6 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 6.00 | |||
6 | 2 | Daisy II | Mirage 27-2 | TBSA | Joel da Silva | 254 | DNC | 6.00 | ||||
6 | 2 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 185 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com