Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 1.00 | 5.00 | 5.00 | |
2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1.00 | 4.00 | 5.00 | 5.00 | |
3rd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 3.00 | 2.00 | 5.00 | 5.00 | |
4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 5.00 | 7.00 | 7.00 | |
5th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 7.00 DNC | 3.00 | 10.00 | 10.00 | |
6th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 5.00 AVG | 10.00 | 10.00 | |
7th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 6.00 AVG | 6.00 | 12.00 | 12.00 |
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:25:27 | 1:37:16 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 1:33:43 | 1:37:19 | 0:00:02 | 2.00 | |
3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1:48:19 | 1:37:39 | 0:00:25 | 3.00 | |
4 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1:35:25 | 1:37:49 | 0:00:32 | 4.00 | |
5 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 1:42:13 | 1:40:31 | 0:03:18 | 5.00 | |
5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 5.00 | |||
7 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:50:56 | 1:49:35 | 0:12:28 | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com