Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 3.00 | 2.00 | 1.00 | 6.00 | 6.00 | |
2nd | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1.00 | 4.00 | 3.00 | 8.00 | 8.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 3.50 AVG | 2.00 | 10.50 | 10.50 | |
4th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 5.00 | 3.50 AVG | 10.50 | 10.50 | |
5th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 1.00 | 6.00 | 11.00 | 11.00 | |
6th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 DNC | 8.00 DNC | 4.00 | 19.00 | 19.00 | |
7th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 7.00 DNC | 8.00 DNC | 5.00 | 20.00 | 20.00 | |
8th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 7.00 DNC | 3.00 | 11.00 | 21.00 | 21.00 | |
9th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 7.00 DNC | 8.00 DNC | 7.00 | 22.00 | 22.00 | |
10th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 DNC | 8.00 DNC | 8.00 | 23.00 | 23.00 | |
11th | 2 | Michief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 7.00 DNC | 8.00 DNC | 9.00 | 24.00 | 24.00 | |
12th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 7.00 DNC | 8.00 DNC | 10.00 | 25.00 | 25.00 | |
13th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 9.00 AVG | 6.00 | 12.00 | 27.00 | 27.00 | |
14th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 7.00 DNC | 8.00 DNC | 13.00 | 28.00 | 28.00 | |
15th | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | 7.00 DNC | 8.00 DNC | 16.00 DNF | 31.00 | 31.00 | ||
15th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 7.00 DNC | 8.00 DNC | 16.00 DNF | 31.00 | 31.00 |
R/C Querida
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 2:44:26 | 2:50:44 | 0:00:00 | 1.00 | |
2 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:54:02 | 2:54:18 | 0:03:34 | 2.00 | |
3 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 2:50:34 | 2:54:52 | 0:04:02 | 3.00 | |
4 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | AVG | 3.50 | |||
5 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 3:16:47 | 3:07:33 | 0:17:38 | 4.00 | |
6 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 3:03:49 | 3:07:34 | 0:16:30 | 5.00 | |
7 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:46:21 | 3:09:22 | 0:16:22 | 6.00 | |
8 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 3:29:58 | 3:25:32 | 0:35:33 | 7.00 | |
9 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:48:09 | 3:25:41 | 0:38:46 | 8.00 | |
10 | 2 | Michief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 4:13:56 | 3:30:32 | 0:48:00 | 9.00 | |
11 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3:53:52 | 3:30:50 | 0:44:29 | 10.00 | |
12 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:55:37 | 3:32:25 | 0:46:14 | 11.00 | |
13 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3:45:29 | 3:42:45 | 0:52:39 | 12.00 | |
14 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 3:31:44 | 3:46:44 | 0:52:17 | 13.00 | |
15 | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | DNF | 16.00 | ||||
15 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | DNF | 16.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com