event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter Long Distance 5

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Race 5 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1.00 (2.00) 1.00 1.00 5.00 3.00  
2nd 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2.00 1.00 (3.00) 2.00 8.00 5.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 (4.00 DNC) 4.00 DNC 2.00 3.00 13.00 9.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Race 5 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (3.00) 1.00 AVG 1.00 1.00 6.00 3.00  
2nd 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 1.00 1.00 2.00 (4.00) 8.00 4.00  
3rd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2.00 2.00 2.00 AVG (7.00 DNC) 13.00 6.00  
4th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3.00 AVG 3.00 (4.00) 3.00 13.00 9.00  
5th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 5.00 DNC 5.00 DNC (7.00 DNC) 2.00 19.00 12.00  
6th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 (5.00 DNC) 5.00 DNC 3.00 5.00 18.00 13.00  
7th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 (5.00 DNC) 5.00 DNC 5.00 5.00 AVG 20.00 15.00  

R/C New Journey

Race 5 - 0 Division - Feb 11 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 66 Shortened, Wind dir: W, Ave wind: 0-5 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1:52:45 1:57:04 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dalls Ross 51 1:48:02 2:02:59 0:05:11 2.00  
3 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 2:10:09 2:12:48 0:15:25 3.00  

Race 5 - 1 Division - Feb 11 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 66 Shortened, Wind dir: W, Ave wind: 0-5 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1:53:25 1:53:35 0:00:00 1.00  
2 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1:57:21 1:54:22 0:00:47 2.00  
3 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:03:20 2:01:50 0:08:21 3.00  
4 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 1:59:31 2:02:32 0:08:43 4.00  
5 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:16:20 2:13:28 0:20:18 5.00  
5 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 AVG     5.00  
7 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com