Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 2 | Race 4 | Race 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 1.00 | 5.00 | 3.00 | 9.00 | 9.00 | |
2nd | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3.00 DNC | 4.00 | 2.00 | 9.00 | 9.00 | |
3rd | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3.00 DNC | 2.00 | 4.00 | 9.00 | 9.00 | |
4th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 3.00 DNC | 1.00 | 6.00 DNC | 10.00 | 10.00 | |
5th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 3.00 DNC | 8.00 DNF | 1.00 | 12.00 | 12.00 | ||
6th | 2 | Michief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3.00 DNC | 3.00 | 6.00 DNC | 12.00 | 12.00 | |
7th | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | 3.00 DNC | 8.00 DNF | 6.00 DNC | 17.00 | 17.00 |
R/C New Journey
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 2:09:19 | 1:47:13 | 0:00:00 | 1.00 | ||
2 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:00:10 | 1:48:20 | 0:01:14 | 2.00 | |
3 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:06:00 | 1:53:36 | 0:07:04 | 3.00 | |
4 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 2:06:51 | 1:54:22 | 0:07:55 | 4.00 | |
5 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 6.00 | |||
5 | 2 | Michief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 6.00 | |||
5 | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | DNC | 6.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com