event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter Long Distance 5

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Race 5 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 3.00 2.00 1.00 (7.00) 13.00 6.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 (5.00) 2.50 AVG 2.00 3.00 12.50 7.50  
3rd 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 1.00 4.00 3.00 (9.00) 17.00 8.00  
4th 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2.00 5.00 3.50 AVG (14.00 DNC) 24.50 10.50  
5th 0 My Tai FT 10 31 SNSYC Dalls Ross 51 4.00 1.00 6.00 (10.00) 21.00 11.00  
6th 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 7.00 DNC 3.00 (11.00) 4.00 25.00 14.00  
7th 2 Daisy II Mirage 27-2   PIYC Joel da Silva 264 7.00 DNC 8.00 DNC (16.00 DNF) 1.00 32.00 16.00  
8th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 7.00 DNC 8.00 DNC (10.00) 2.00 27.00 17.00  
9th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 7.00 DNC 8.00 DNC 4.00 (14.00 DNC) 33.00 19.00  
10th 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 7.00 DNC 8.00 DNC 5.00 (11.00) 31.00 20.00  
11th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 7.00 DNC (8.00 DNC) 8.00 5.50 28.50 20.50  
12th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 7.00 DNC 8.00 DNC (17.00 DNC) 5.50 37.50 20.50  
13th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 7.00 AVG 6.00 (12.00) 8.00 33.00 21.00  
14th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 7.00 DNC 8.00 DNC 7.00 (12.00) 34.00 22.00  
15th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 7.00 DNC 8.00 DNC (13.00) 7.50 AVG 35.50 22.50  
16th 2 Michief Crown 23 29869 SNSYC Garry Rogers 264 7.00 DNC 8.00 DNC 9.00 (14.00 DNC) 38.00 24.00  
17th 2 Avocet (NFS) C&C 27 Mk IV   PIYC Patrick Cramond 262 7.00 DNC 8.00 DNC (16.00 DNF) 14.00 DNC 45.00 29.00  

R/C New Journey

Race 5 - Feb 11 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 66 Shortened, Wind dir: W, Ave wind: 0-5 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Daisy II Mirage 27-2   PIYC Joel da Silva 264 2:09:19 1:47:13 0:00:00 1.00  
2 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 2:00:10 1:48:20 0:01:14 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 1:53:25 1:53:35 0:06:22 3.00  
4 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:06:00 1:53:36 0:07:04 4.00  
5 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 2:06:51 1:54:22 0:07:55 5.50  
5 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1:57:21 1:54:22 0:07:20 5.50  
7 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1:52:45 1:57:04 0:09:30 7.00  
8 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 AVG     7.50  
9 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:03:20 2:01:50 0:14:48 8.00  
10 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 1:59:31 2:02:32 0:14:57 9.00  
11 0 My Tai FT 10 31 SNSYC Dalls Ross 51 1:48:02 2:02:59 0:13:51 10.00  
12 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 2:10:09 2:12:48 0:25:05 11.00  
13 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 2:16:20 2:13:28 0:26:49 12.00  
14 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 DNC     14.00  
14 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 DNC     14.00  
14 2 Michief Crown 23 29869 SNSYC Garry Rogers 264 DNC     14.00  
14 2 Avocet (NFS) C&C 27 Mk IV   PIYC Patrick Cramond 262 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com